Regular Season Rushing
| Team | GP | ATT | YDS ↓ | AVG | LNG | TD | 1st | 1st% | FMB |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 403 | 2455 | 6.09 | 0 | 0 | 142 | 35.24 | 0 | |
| 12 | 379 | 2368 | 6.25 | 0 | 0 | 138 | 36.41 | 1 | |
| 12 | 406 | 2337 | 5.76 | 0 | 0 | 126 | 31.03 | 0 | |
| 12 | 395 | 2224 | 5.63 | 0 | 0 | 122 | 30.89 | 0 | |
| 12 | 329 | 2003 | 6.09 | 0 | 0 | 121 | 36.78 | 0 | |
| 12 | 371 | 1880 | 5.07 | 0 | 0 | 108 | 29.11 | 1 | |
| 12 | 301 | 1852 | 6.15 | 0 | 0 | 102 | 33.89 | 0 | |
| 12 | 311 | 1810 | 5.82 | 0 | 0 | 104 | 33.44 | 0 | |
| 12 | 411 | 1805 | 4.39 | 0 | 0 | 119 | 28.95 | 1 | |
| 12 | 374 | 1727 | 4.62 | 0 | 0 | 96 | 25.67 | 0 | |
| 12 | 333 | 1522 | 4.57 | 0 | 0 | 77 | 23.12 | 0 | |
| 12 | 303 | 1340 | 4.42 | 0 | 0 | 66 | 21.78 | 0 | |
| 12 | 247 | 1273 | 5.15 | 0 | 0 | 65 | 26.32 | 1 | |
| 12 | 282 | 1159 | 4.11 | 0 | 0 | 61 | 21.63 | 0 | |
| 12 | 248 | 830 | 3.35 | 0 | 0 | 42 | 16.94 | 0 | |
| 12 | 235 | 477 | 2.03 | 0 | 0 | 32 | 13.62 | 1 |
Rushing Stats Glossary
GP: Games Played
ATT: Rushing Attempts
YDS: Rushing Yards
AVG: Yards per Attempt
LNG: Longest Rushing Attempt
TD: Rushing Touchdowns
1st: Rushing First Downs
1st%: Rush First Downs per Attempt
FMB: Fumbles

















