Standings
Division East
TEAM | W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | .917 | 5-1 | 6-0 | 6-0 | 463 | 232 | 231 | Win 7 |
2 | ![]() | 7 | 5 | .583 | 2-4 | 5-1 | 3-3 | 357 | 240 | 117 | Win 1 |
3 | ![]() | 5 | 7 | .417 | 2-4 | 3-3 | 3-3 | 372 | 376 | -4 | Loss 4 |
4 | ![]() | 1 | 11 | .083 | 1-5 | 0-6 | 0-6 | 184 | 509 | -325 | Loss 1 |
Division North
TEAM | W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | .833 | 6-0 | 4-2 | 5-1 | 432 | 201 | 231 | Loss 1 |
2 | ![]() | 8 | 4 | .667 | 4-2 | 4-2 | 5-1 | 348 | 214 | 134 | Win 4 |
3 | ![]() | 3 | 9 | .250 | 1-5 | 2-4 | 2-4 | 196 | 396 | -200 | Win 1 |
4 | ![]() | 3 | 9 | .250 | 2-4 | 1-5 | 0-6 | 312 | 432 | -120 | Loss 4 |
Division South
TEAM | W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | .917 | 6-0 | 5-1 | 6-0 | 436 | 269 | 167 | Win 9 |
2 | ![]() | 8 | 4 | .667 | 4-2 | 4-2 | 3-3 | 507 | 297 | 210 | Win 1 |
3 | ![]() | 6 | 6 | .500 | 4-2 | 2-4 | 3-3 | 417 | 300 | 117 | Win 1 |
4 | ![]() | 0 | 12 | .000 | 0-6 | 0-6 | 0-6 | 137 | 647 | -510 | Loss 12 |
Division West
TEAM | W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | .833 | 6-0 | 4-2 | 5-1 | 517 | 193 | 324 | Win 6 |
2 | ![]() | 7 | 5 | .583 | 4-2 | 3-3 | 4-2 | 459 | 177 | 282 | Loss 1 |
3 | ![]() | 6 | 6 | .500 | 3-3 | 3-3 | 3-3 | 383 | 367 | 16 | Loss 1 |
4 | ![]() | 0 | 12 | .000 | 0-6 | 0-6 | 0-6 | 69 | 739 | -670 | Loss 12 |