Standings
Division East
TEAM | W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 1 | .889 | 3-1 | 5-0 | 4-0 | 325 | 151 | 174 | Win 4 |
2 | ![]() | 5 | 4 | .556 | 2-3 | 3-1 | 3-2 | 296 | 243 | 53 | Loss 1 |
3 | ![]() | 5 | 4 | .556 | 1-3 | 4-1 | 3-3 | 207 | 180 | 27 | Win 1 |
4 | ![]() | 0 | 9 | .000 | 0-3 | 0-6 | 0-5 | 114 | 378 | -264 | Loss 9 |
Division West
TEAM | W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 2 | .778 | 5-0 | 2-2 | 4-1 | 378 | 170 | 208 | Win 3 |
2 | ![]() | 5 | 4 | .556 | 2-2 | 3-2 | 3-2 | 279 | 135 | 144 | Loss 2 |
3 | ![]() | 4 | 5 | .444 | 2-2 | 2-3 | 3-3 | 288 | 279 | 9 | Win 1 |
4 | ![]() | 0 | 9 | .000 | 0-5 | 0-4 | 0-4 | 53 | 558 | -505 | Loss 9 |
Division North
TEAM | W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 1.000 | 4-0 | 4-0 | 4-0 | 318 | 132 | 186 | Win 8 |
2 | ![]() | 5 | 4 | .556 | 1-2 | 4-2 | 3-1 | 218 | 164 | 54 | Win 1 |
3 | ![]() | 3 | 6 | .333 | 2-3 | 1-3 | 0-4 | 230 | 273 | -43 | Loss 1 |
4 | ![]() | 2 | 7 | .222 | 1-5 | 1-2 | 1-3 | 133 | 264 | -131 | Loss 5 |
Division South
TEAM | W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 1 | .889 | 4-0 | 4-1 | 5-0 | 323 | 202 | 121 | Win 6 |
2 | ![]() | 6 | 3 | .667 | 3-2 | 3-1 | 2-2 | 379 | 207 | 172 | Win 2 |
3 | ![]() | 5 | 4 | .556 | 3-2 | 2-2 | 3-2 | 302 | 206 | 96 | Loss 1 |
4 | ![]() | 0 | 8 | .000 | 0-5 | 0-3 | 0-6 | 105 | 406 | -301 | Loss 8 |