Standings
Division East
TEAM | W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 1 | .909 | 4-1 | 6-0 | 6-0 | 428 | 203 | 225 | Win 6 |
2 | ![]() | 6 | 5 | .545 | 1-4 | 5-1 | 3-3 | 288 | 228 | 60 | Loss 1 |
3 | ![]() | 5 | 6 | .455 | 2-3 | 3-3 | 3-3 | 346 | 327 | 19 | Loss 3 |
4 | ![]() | 1 | 10 | .091 | 1-4 | 0-6 | 0-6 | 164 | 462 | -298 | Win 1 |
Division West
TEAM | W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 2 | .818 | 6-0 | 3-2 | 5-1 | 470 | 173 | 297 | Win 5 |
2 | ![]() | 7 | 4 | .636 | 4-2 | 3-2 | 4-2 | 430 | 142 | 288 | Win 2 |
3 | ![]() | 6 | 5 | .545 | 3-2 | 3-3 | 3-3 | 351 | 320 | 31 | Win 3 |
4 | ![]() | 0 | 11 | .000 | 0-6 | 0-5 | 0-6 | 63 | 676 | -613 | Loss 11 |
Division North
TEAM | W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 1 | .909 | 6-0 | 4-1 | 5-0 | 413 | 174 | 239 | Win 1 |
2 | ![]() | 7 | 4 | .636 | 3-2 | 4-2 | 4-1 | 321 | 195 | 126 | Win 3 |
3 | ![]() | 3 | 8 | .273 | 2-3 | 1-5 | 0-5 | 268 | 376 | -108 | Loss 3 |
4 | ![]() | 2 | 9 | .182 | 1-5 | 1-4 | 1-4 | 140 | 352 | -212 | Loss 7 |
Division South
TEAM | W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 1 | .909 | 6-0 | 4-1 | 6-0 | 387 | 243 | 144 | Win 8 |
2 | ![]() | 7 | 4 | .636 | 4-2 | 3-2 | 3-3 | 460 | 265 | 195 | Loss 1 |
3 | ![]() | 5 | 6 | .455 | 3-2 | 2-4 | 3-3 | 354 | 294 | 60 | Loss 3 |
4 | ![]() | 0 | 11 | .000 | 0-6 | 0-5 | 0-6 | 125 | 578 | -453 | Loss 11 |