Offense Leaders
passer
# | Player | YDS |
---|---|---|
1 | ![]() R. Sinnett | 2033 |
2 | ![]() J. Sullivan | 1860 |
3 | ![]() J. Clark | 1500 |
4 | ![]() R. Tabor | 1408 |
5 | ![]() M. McKay | 1332 |
6 | ![]() B. Holmes | 1288 |
7 | ![]() R. Hennessey | 1237 |
8 | ![]() D. Irons Jr. | 1038 |
9 | ![]() Ja. Henderson | 991 |
10 | ![]() J. Smith | 898 |
rusher
# | Player | YDS |
---|---|---|
1 | ![]() C. Kyei | 544 |
2 | ![]() L. Haslwanter | 518 |
3 | ![]() S. Platzgummer | 482 |
4 | ![]() J. Rodney | 458 |
5 | ![]() D. Irons Jr. | 455 |
6 | ![]() D. Brzozowski | 442 |
7 | ![]() A. Zouzelka | 438 |
8 | ![]() N. Khandar | 421 |
9 | ![]() J. Scott | 406 |
10 | ![]() G. Ameln | 372 |
receiver
# | Player | YDS |
---|---|---|
1 | ![]() A. Cruickshank | 1030 |
2 | ![]() B. Beaulieu | 633 |
3 | ![]() M. Stanley | 508 |
4 | ![]() D. Stewart Jr. | 468 |
5 | ![]() N. Schumm | 411 |
6 | ![]() Ja. Sullivan | 406 |
7 | ![]() T. Foster | 370 |
8 | ![]() W. Patterson | 370 |
9 | ![]() J. Cole | 356 |
10 | ![]() T. Robinson | 354 |
Defense Leaders
tackle
# | Player | Tackles |
---|---|---|
1 | ![]() A. Borkovic | 76 |
2 | ![]() T. Naylor | 68 |
3 | ![]() A.J. Wentland | 59 |
4 | ![]() L. Harris | 58 |
5 | ![]() M. Kensy | 57 |
6 | ![]() M. Alvarez | 55 |
7 | ![]() P. Seifert | 51 |
8 | ![]() L. Achaintre | 50 |
9 | ![]() D. Inyang | 49 |
10 | ![]() N. Streater | 48 |
sack
# | Player | Sacks |
---|---|---|
1 | ![]() K. Kitchens | 8.5 |
2 | ![]() M. Parkinson | 7 |
3 | ![]() L. Ogbevoen | 6 |
4 | ![]() C. Mulumba | 6 |
5 | ![]() H. Ogrodowczyk | 5.5 |
6 | ![]() D. Fitzpatrick | 5.5 |
7 | ![]() W. Lydle | 5 |
8 | ![]() M. Danik | 4.5 |
9 | ![]() K. Brauns | 4 |
10 | ![]() F. Mosquera Sinisterra | 4 |
int
# | Player | Ints |
---|---|---|
1 | ![]() L. Frecha | 4 |
2 | ![]() D. Walls | 3 |
3 | ![]() R. Simiram-Wilson | 3 |
4 | ![]() N. Streater | 3 |
5 | ![]() D. Schmid | 3 |
6 | ![]() C. Stribling | 3 |
7 | ![]() D. Burrell | 2 |
8 | ![]() J. Mayerhofer | 2 |
9 | ![]() L. Glenna | 2 |
10 | ![]() A. Dennis | 2 |