Offense Leaders
passer
| # | Player | YDS |
|---|---|---|
| 1 | R. Sinnett | 2961 |
| 2 | J. Sullivan | 2112 |
| 3 | J. Clark | 2100 |
| 4 | B. Holmes | 2060 |
| 5 | R. Tabor | 1785 |
| 6 | R. Hennessey | 1769 |
| 7 | C. Jeffries | 1668 |
| 8 | D. Irons Jr. | 1652 |
| 9 | Ja. Henderson | 1492 |
| 10 | J. Smith | 1388 |
rusher
| # | Player | YDS |
|---|---|---|
| 1 | D. Irons Jr. | 767 |
| 2 | C. Kyei | 725 |
| 3 | J. Rodney | 677 |
| 4 | L. Haslwanter | 665 |
| 5 | D. Brzozowski | 665 |
| 6 | A. Zouzelka | 656 |
| 7 | Ja. Henderson | 574 |
| 8 | N. Khandar | 572 |
| 9 | J. Scott | 563 |
| 10 | R. Tabor | 503 |
receiver
| # | Player | YDS |
|---|---|---|
| 1 | A. Cruickshank | 1363 |
| 2 | B. Beaulieu | 935 |
| 3 | M. Stanley | 755 |
| 4 | J. Cole | 732 |
| 5 | W. Patterson | 676 |
| 6 | M. Harley Jr | 659 |
| 7 | L. Geyer | 646 |
| 8 | D. Stewart Jr. | 630 |
| 9 | A. Osborne | 538 |
| 10 | A. Mitchell | 485 |
Defense Leaders
tackle
| # | Player | Tackles |
|---|---|---|
| 1 | A.J. Wentland | 107 |
| 2 | A. Borkovic | 102 |
| 3 | T. Naylor | 81 |
| 4 | Y. Hinder | 76 |
| 5 | M. Kensy | 74 |
| 6 | N. Streater | 71 |
| 7 | S. Karamoko | 68 |
| 8 | H. Dyrendhal | 68 |
| 9 | T. Anderson | 66 |
| 10 | T. Nuikka | 66 |
sack
| # | Player | Sacks |
|---|---|---|
| 1 | K. Kitchens | 10.5 |
| 2 | M. Parkinson | 7 |
| 3 | M. Danik | 6.5 |
| 4 | L. Ogbevoen | 6.5 |
| 5 | C. Mulumba | 6 |
| 6 | H. Ogrodowczyk | 5.5 |
| 7 | D. Fitzpatrick | 5.5 |
| 8 | K. Brauns | 5 |
| 9 | N. Tompsett | 5 |
| 10 | W. Lydle | 5 |
int
| # | Player | Ints |
|---|---|---|
| 1 | L. Frecha | 5 |
| 2 | N. Streater | 4 |
| 3 | D. Walls | 3 |
| 4 | R. Simiram-Wilson | 3 |
| 5 | O. Williams | 3 |
| 6 | D. Schmid | 3 |
| 7 | T. Anderson | 3 |
| 8 | C. Stribling | 3 |
| 9 | D. Burrell | 2 |
| 10 | J. Mayerhofer | 2 |




