Offense Leaders
passer
| # | Player | YDS |
|---|---|---|
| 1 | R. Sinnett | 3953 |
| 2 | J. Clark | 3708 |
| 3 | J. Sullivan | 2966 |
| 4 | B. Holmes | 2787 |
| 5 | C. Jeffries | 2456 |
| 6 | D. Irons Jr. | 2412 |
| 7 | R. Tabor | 2315 |
| 8 | R. Hennessey | 2176 |
| 9 | Ja. Henderson | 2135 |
| 10 | J. Smith | 1744 |
rusher
| # | Player | YDS |
|---|---|---|
| 1 | J. Rodney | 1082 |
| 2 | L. Haslwanter | 1042 |
| 3 | D. Irons Jr. | 1023 |
| 4 | A. Zouzelka | 861 |
| 5 | C. Kyei | 847 |
| 6 | N. Khandar | 811 |
| 7 | D. Brzozowski | 770 |
| 8 | J. Scott | 729 |
| 9 | Ja. Henderson | 676 |
| 10 | T. Oyewo | 669 |
receiver
| # | Player | YDS |
|---|---|---|
| 1 | A. Cruickshank | 1729 |
| 2 | B. Beaulieu | 1392 |
| 3 | J. Cole | 1147 |
| 4 | D. Stewart Jr. | 1098 |
| 5 | M. Stanley | 948 |
| 6 | L. Geyer | 921 |
| 7 | T. Foster | 826 |
| 8 | H. Kwofie | 820 |
| 9 | M. Harley Jr | 757 |
| 10 | W. Patterson | 754 |
Defense Leaders
tackle
| # | Player | Tackles |
|---|---|---|
| 1 | A.J. Wentland | 144 |
| 2 | A. Borkovic | 130 |
| 3 | T. Naylor | 103 |
| 4 | H. Dyrendhal | 101 |
| 5 | M. Kensy | 101 |
| 6 | Y. Hinder | 95 |
| 7 | N. Streater | 93 |
| 8 | T. Anderson | 88 |
| 9 | P. Araya | 88 |
| 10 | A. Kingdom | 85 |
sack
| # | Player | Sacks |
|---|---|---|
| 1 | K. Kitchens | 12 |
| 2 | M. Parkinson | 9.5 |
| 3 | D. Fitzpatrick | 8.5 |
| 4 | A. Gr. Kleimann | 8 |
| 5 | L. Ogbevoen | 7.5 |
| 6 | M. Danik | 7.5 |
| 7 | A. DeMarco | 7 |
| 8 | R. Lachmann | 6.5 |
| 9 | K. Brauns | 6 |
| 10 | J. Loew | 6 |
int
| # | Player | Ints |
|---|---|---|
| 1 | L. Glenna | 5 |
| 2 | K. Hike Jr. | 5 |
| 3 | L. Frecha | 5 |
| 4 | L. Engel | 4 |
| 5 | E. Laalo | 4 |
| 6 | A. Dennis | 4 |
| 7 | T. Anderson | 4 |
| 8 | N. Streater | 4 |
| 9 | B. Wenzler | 4 |
| 10 | D. Walls | 3 |



