Offense Leaders
passer
# | Player | YDS |
---|---|---|
1 | ![]() J. Sullivan | 3223 |
2 | ![]() Z. Edwards | 3057 |
3 | ![]() C. Jeffries | 2888 |
4 | ![]() R. Hennessey | 2888 |
5 | ![]() S. Duncan | 2805 |
6 | ![]() B. Holmes | 2603 |
7 | ![]() I. Weed | 2553 |
8 | ![]() J. Mangel | 2318 |
9 | ![]() J. Clark | 2215 |
10 | ![]() N. Perry | 1719 |
rusher
# | Player | YDS |
---|---|---|
1 | ![]() G. Toonga | 1576 |
2 | ![]() D. Brzozowski | 1139 |
3 | ![]() K. Pajarinen | 1123 |
4 | ![]() D. Obi | 878 |
5 | ![]() J. Rodney | 835 |
6 | ![]() Z. Edwards | 792 |
7 | ![]() T. Bonatti | 750 |
8 | ![]() L. Haslwanter | 709 |
9 | ![]() I. Weed | 702 |
10 | ![]() N. Khandar | 685 |
receiver
# | Player | YDS |
---|---|---|
1 | ![]() A. Jackson | 1229 |
2 | ![]() M. Castle | 1180 |
3 | ![]() R. Horn | 1164 |
4 | ![]() A. Mitchell | 1010 |
5 | ![]() M. Spiller | 1008 |
6 | ![]() N. Robitaille | 953 |
7 | ![]() C. Hill | 919 |
8 | ![]() W. Patterson | 869 |
9 | ![]() L. Geyer | 854 |
10 | ![]() N. Touré | 836 |
Defense Leaders
tackle
# | Player | Tackles |
---|---|---|
1 | ![]() A.J. Wentland | 164 |
2 | ![]() J. Falk | 146 |
3 | ![]() H. Dyrendhal | 132 |
4 | ![]() L. Myrén | 125 |
5 | ![]() D. Dales | 120 |
6 | ![]() A. Borkovic | 108 |
7 | ![]() N. Streater | 101 |
8 | ![]() J. Zilai | 100 |
9 | ![]() P. Araya | 98 |
10 | ![]() W. Nasri | 96 |
sack
# | Player | Sacks |
---|---|---|
1 | ![]() K. Kitchens | 16 |
2 | ![]() A. Donkor | 8.5 |
3 | ![]() J. Regan | 8.5 |
4 | ![]() J. Wenke | 8 |
5 | ![]() S. Zeregbe | 8 |
6 | ![]() J. Zirngibl | 8 |
7 | ![]() W. Lydle | 7.5 |
8 | ![]() J. Brooks | 7.5 |
9 | ![]() P.-Y. Majo | 7 |
10 | ![]() M. Pinter | 7 |
int
# | Player | Ints |
---|---|---|
1 | ![]() R. Simiram-Wilson | 6 |
2 | ![]() L. Glenna | 5 |
3 | ![]() M. Fettig | 5 |
4 | ![]() R. Henrique | 4 |
5 | ![]() J. Embry | 4 |
6 | ![]() B. Straight | 4 |
7 | ![]() B. Harris | 4 |
8 | ![]() N. Wenzelburger | 4 |
9 | ![]() A. Spillum | 3 |
10 | ![]() C. Walrond | 3 |