Offense Leaders
passer
# | Player | YDS |
---|---|---|
1 | ![]() R. Sinnett | 3324 |
2 | ![]() J. Clark | 3000 |
3 | ![]() J. Sullivan | 2563 |
4 | ![]() B. Holmes | 2368 |
5 | ![]() C. Jeffries | 1974 |
6 | ![]() R. Tabor | 1935 |
7 | ![]() D. Irons Jr. | 1866 |
8 | ![]() Ja. Henderson | 1815 |
9 | ![]() R. Hennessey | 1769 |
10 | ![]() J. Smith | 1522 |
rusher
# | Player | YDS |
---|---|---|
1 | ![]() D. Irons Jr. | 852 |
2 | ![]() L. Haslwanter | 805 |
3 | ![]() A. Zouzelka | 784 |
4 | ![]() C. Kyei | 761 |
5 | ![]() J. Rodney | 749 |
6 | ![]() D. Brzozowski | 718 |
7 | ![]() N. Khandar | 655 |
8 | ![]() Ja. Henderson | 602 |
9 | ![]() J. Scott | 602 |
10 | ![]() T. Oyewo | 573 |
receiver
# | Player | YDS |
---|---|---|
1 | ![]() A. Cruickshank | 1456 |
2 | ![]() B. Beaulieu | 1219 |
3 | ![]() J. Cole | 881 |
4 | ![]() M. Stanley | 794 |
5 | ![]() L. Geyer | 761 |
6 | ![]() M. Harley Jr | 757 |
7 | ![]() D. Stewart Jr. | 752 |
8 | ![]() W. Patterson | 676 |
9 | ![]() A. Osborne | 641 |
10 | ![]() N. Schumm | 599 |
Defense Leaders
tackle
# | Player | Tackles |
---|---|---|
1 | ![]() A.J. Wentland | 125 |
2 | ![]() A. Borkovic | 114 |
3 | ![]() Y. Hinder | 90 |
4 | ![]() H. Dyrendhal | 85 |
5 | ![]() T. Naylor | 85 |
6 | ![]() M. Kensy | 82 |
7 | ![]() N. Streater | 81 |
8 | ![]() P. Araya | 77 |
9 | ![]() T. Anderson | 72 |
10 | ![]() P. Ogbevoen | 72 |
sack
# | Player | Sacks |
---|---|---|
1 | ![]() K. Kitchens | 10.5 |
2 | ![]() M. Parkinson | 8 |
3 | ![]() D. Fitzpatrick | 7.5 |
4 | ![]() M. Danik | 6.5 |
5 | ![]() L. Ogbevoen | 6.5 |
6 | ![]() K. Brauns | 6 |
7 | ![]() A. Gr. Kleimann | 6 |
8 | ![]() C. Mulumba | 6 |
9 | ![]() H. Ogrodowczyk | 5.5 |
10 | ![]() A. DeMarco | 5 |
int
# | Player | Ints |
---|---|---|
1 | ![]() L. Frecha | 5 |
2 | ![]() L. Glenna | 4 |
3 | ![]() K. Hike Jr. | 4 |
4 | ![]() N. Streater | 4 |
5 | ![]() L. Engel | 3 |
6 | ![]() D. Walls | 3 |
7 | ![]() R. Simiram-Wilson | 3 |
8 | ![]() T. Naylor | 3 |
9 | ![]() E. Laalo | 3 |
10 | ![]() O. Williams | 3 |