Regular Season Passing
Team | GP | CMP | ATT | CMP% | YDS ↓ | AVG | LNG | TD | INT | SCK | SCKY | 1st | 1st% | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 251 | 381 | 65.88 | 3391 | 8.90 | 0 | 36 | 10 | 27 | 197 | 152 | 39.90 | 102.13 | |
12 | 234 | 392 | 59.69 | 3166 | 8.08 | 0 | 44 | 7 | 22 | 111 | 137 | 34.95 | 103.21 | |
12 | 276 | 432 | 63.89 | 3054 | 7.07 | 0 | 21 | 12 | 29 | 172 | 148 | 34.26 | 76.91 | |
12 | 214 | 354 | 60.45 | 2981 | 8.42 | 0 | 30 | 17 | 15 | 86 | 128 | 36.16 | 83.29 | |
12 | 206 | 305 | 67.54 | 2939 | 9.64 | 0 | 48 | 1 | 10 | 63 | 125 | 40.98 | 123.67 | |
12 | 198 | 309 | 64.08 | 2874 | 9.30 | 0 | 36 | 7 | 17 | 84 | 123 | 39.81 | 111.13 | |
12 | 220 | 360 | 61.11 | 2655 | 7.38 | 0 | 29 | 8 | 23 | 116 | 114 | 31.67 | 88.83 | |
12 | 199 | 346 | 57.51 | 2512 | 7.26 | 0 | 17 | 13 | 33 | 163 | 88 | 25.43 | 70.56 | |
12 | 208 | 356 | 58.43 | 2483 | 6.97 | 0 | 30 | 13 | 15 | 110 | 122 | 34.27 | 81.52 | |
12 | 222 | 391 | 56.78 | 2436 | 6.23 | 0 | 20 | 12 | 20 | 134 | 119 | 30.43 | 69.80 | |
12 | 232 | 388 | 59.79 | 2202 | 5.68 | 0 | 16 | 21 | 24 | 172 | 98 | 25.26 | 54.42 | |
12 | 218 | 415 | 52.53 | 2195 | 5.29 | 0 | 20 | 20 | 48 | 278 | 109 | 26.27 | 57.61 | |
12 | 222 | 352 | 63.07 | 2147 | 6.10 | 0 | 11 | 13 | 30 | 183 | 87 | 24.72 | 62.58 | |
12 | 189 | 344 | 54.94 | 2128 | 6.19 | 0 | 24 | 13 | 28 | 178 | 102 | 29.65 | 72.87 | |
12 | 150 | 216 | 69.44 | 1937 | 8.97 | 0 | 32 | 2 | 11 | 78 | 86 | 39.81 | 120.54 | |
12 | 162 | 311 | 52.09 | 1746 | 5.61 | 0 | 11 | 8 | 39 | 231 | 66 | 21.22 | 64.05 |
Passing Stats Glossary
GP: Games Played
CMP: Pass Completions
ATT: Pass Attempts
CMP%: Completion Percentage
YDS: Passing Yards
AVG: Yards per Attempt
LNG: Longest Completion
TD: Passing Touchdowns
INT: Interceptions
SCK: Sacks
SCKY: Yards Lost by Sacks
1st: Passing First Downs
1st%: Passing First Downs per Attempt
QBR: Quarterback Rating