Regular Season Passing
Team | GP | CMP | ATT | CMP% | YDS ↓ | AVG | LNG | TD | INT | SCK | SCKY | 1st | 1st% | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 204 | 312 | 65.38 | 2672 | 8.56 | 0 | 27 | 9 | 22 | 160 | 119 | 38.14 | 96.58 | |
10 | 183 | 272 | 67.28 | 2650 | 9.74 | 0 | 45 | 1 | 9 | 61 | 108 | 39.71 | 123.28 | |
10 | 188 | 312 | 60.26 | 2643 | 8.47 | 0 | 36 | 6 | 16 | 90 | 115 | 36.86 | 105.54 | |
10 | 183 | 314 | 58.28 | 2532 | 8.06 | 0 | 24 | 16 | 12 | 75 | 106 | 33.76 | 77.43 | |
10 | 226 | 361 | 62.60 | 2498 | 6.92 | 0 | 17 | 10 | 24 | 133 | 117 | 32.41 | 74.74 | |
10 | 165 | 253 | 65.22 | 2408 | 9.52 | 0 | 32 | 5 | 15 | 79 | 103 | 40.71 | 114.86 | |
10 | 184 | 309 | 59.55 | 2123 | 6.87 | 0 | 24 | 8 | 22 | 111 | 94 | 30.42 | 83.31 | |
10 | 179 | 311 | 57.56 | 2055 | 6.61 | 0 | 25 | 12 | 11 | 77 | 103 | 33.12 | 77.83 | |
10 | 165 | 295 | 55.93 | 2030 | 6.88 | 0 | 15 | 10 | 27 | 143 | 71 | 24.07 | 71.08 | |
10 | 180 | 320 | 56.25 | 1933 | 6.04 | 0 | 16 | 11 | 15 | 99 | 96 | 30.00 | 67.10 | |
10 | 191 | 328 | 58.23 | 1864 | 5.68 | 0 | 12 | 18 | 20 | 146 | 83 | 25.30 | 52.59 | |
10 | 190 | 298 | 63.76 | 1833 | 6.15 | 0 | 9 | 10 | 24 | 144 | 73 | 24.50 | 64.43 | |
10 | 182 | 347 | 52.45 | 1775 | 5.12 | 0 | 18 | 17 | 36 | 214 | 92 | 26.51 | 57.77 | |
10 | 126 | 185 | 68.11 | 1661 | 8.98 | 0 | 24 | 2 | 10 | 70 | 69 | 37.30 | 118.83 | |
10 | 141 | 267 | 52.81 | 1572 | 5.89 | 0 | 11 | 5 | 33 | 196 | 56 | 20.97 | 70.05 | |
10 | 130 | 249 | 52.21 | 1444 | 5.80 | 0 | 18 | 12 | 23 | 140 | 65 | 26.10 | 67.76 |
Passing Stats Glossary
GP: Games Played
CMP: Pass Completions
ATT: Pass Attempts
CMP%: Completion Percentage
YDS: Passing Yards
AVG: Yards per Attempt
LNG: Longest Completion
TD: Passing Touchdowns
INT: Interceptions
SCK: Sacks
SCKY: Yards Lost by Sacks
1st: Passing First Downs
1st%: Passing First Downs per Attempt
QBR: Quarterback Rating