Regular Season Receiving
| Player | GP | TOT ↓ | SOLO | AST | ST TACK | ST AST | TFL | TFL YDS | SACK | SACK YDS | STOPS | STOPS 3D | STOPS 4D | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Wentland LB - Wroclaw Panthers | 12 | 144 | 74 | 70 | 12 | 7 | 7 | 0 | 0 | 0 | 11 | 10 | 1 | 2 |
A. Borkovic SS - Fehérvár Enthroners | 12 | 130 | 71 | 59 | 2 | 3 | 7 | 0 | 0 | 0 | 12 | 12 | 0 | 0 |
T. Naylor ILB - Frankfurt Galaxy | 12 | 103 | 44 | 59 | 1 | 1 | 1 | 0 | 0.5 | 2 | 4 | 4 | 0 | 2 |
H. Dyrendahl LB - Nordic Storm | 11 | 101 | 61 | 40 | 2 | 0 | 7 | 0 | 2 | 4 | 7 | 7 | 0 | 2 |
M. Kensy MLB - Rhein Fire | 12 | 101 | 49 | 52 | 0 | 0 | 1 | 0 | 2 | 15 | 8 | 7 | 1 | 1 |
Y. Hinder LB - Helvetic Mercenaries | 10 | 95 | 54 | 41 | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 5 | 1 | 2 |
N. Streater SS - Hamburg Sea Devils | 12 | 93 | 61 | 32 | 1 | 0 | 2 | 0 | 1 | 3 | 5 | 5 | 0 | 0 |
P. Araya Matilla SS - Madrid Bravos | 12 | 88 | 43 | 45 | 1 | 2 | 3 | 0 | 2.5 | 12.5 | 9 | 7 | 2 | 0 |
T. Anderson CB - Rhein Fire | 12 | 88 | 51 | 37 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 4 | 1 | 1 |
A. Kingdom LB - Prague Lions | 11 | 85 | 43 | 42 | 4 | 2 | 5 | 0 | 2.5 | 20.5 | 14 | 10 | 4 | 1 |
P. Seifert OLB - Berlin Thunder | 12 | 84 | 39 | 45 | 7 | 5 | 6 | 0 | 1 | 4 | 8 | 8 | 0 | 1 |
M. Alvarez Plata ILB - Berlin Thunder | 11 | 83 | 33 | 50 | 3 | 5 | 5 | 0 | 2 | 4 | 5 | 4 | 1 | 0 |
L. Achaintre LB - Frankfurt Galaxy | 12 | 83 | 40 | 43 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
W. Nasri LB - Munich Ravens | 12 | 80 | 26 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 |
O. Williams FS - Rhein Fire | 12 | 78 | 45 | 33 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
S. Karamoko FS - Paris Musketeers | 12 | 78 | 46 | 32 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 7 | 1 | 0 |
O. Ogbevoen LB - Raiders Tirol | 12 | 76 | 30 | 46 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 6 | 1 | 1 |
G. Potter LB - Fehérvár Enthroners | 9 | 74 | 40 | 34 | 8 | 0 | 9 | 0 | 4 | 36 | 5 | 4 | 1 | 1 |
N. Swancar LB - Vienna Vikings | 11 | 72 | 37 | 35 | 2 | 3 | 4 | 0 | 4 | 16 | 13 | 13 | 0 | 1 |
N. Knoblauch LB - Stuttgart Surge | 12 | 72 | 27 | 45 | 1 | 0 | 5 | 0 | 1 | 5 | 4 | 2 | 2 | 1 |
D. Gomis MLB - Paris Musketeers | 12 | 70 | 33 | 37 | 2 | 3 | 2 | 0 | 2.5 | 17.5 | 11 | 10 | 1 | 1 |
T. Nuikka ILB - Vienna Vikings | 10 | 69 | 31 | 38 | 2 | 2 | 7 | 0 | 3.5 | 26 | 14 | 14 | 0 | 0 |
J. Mayerhofer FS - Raiders Tirol | 12 | 68 | 43 | 25 | 6 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
S. Battle CB - Frankfurt Galaxy | 12 | 68 | 46 | 22 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 5 | 1 | 1 |
K. King MLB - Paris Musketeers | 12 | 67 | 28 | 39 | 0 | 0 | 3 | 0 | 3 | 16 | 7 | 7 | 0 | 0 |
Defense Stats Glossary
GP: Games Played
TOT: Total Tackles
SOLO: Solo Tackles
AST: Assisted Tackles
ST TACK: Special Teams Tackles
ST AST: Special Teams Assists
TFL: Tackles for Loss (Including Sacks)
TFL YDS: Yards Lost from Tackles for Loss
SACK: Total Sacks
SACK YDS: Yards Lost from Sacks
STOPS: Total Defensive Stops
STOPS 3D: Stops on 3rd Down
STOPS 4D: Stops on 4th Down
FF: Forced Fumbles

