Regular Season Receiving
Player | GP | TOT ↓ | SOLO | AST | ST TACK | ST AST | TFL | TFL YDS | SACK | SACK YDS | STOPS | STOPS 3D | STOPS 4D | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() A. Wentland LB - Wroclaw Panthers | 10 | 125 | 64 | 61 | 9 | 6 | 6 | 0 | 0 | 0 | 10 | 9 | 1 | 2 |
![]() A. Borkovic SS - Fehérvár Enthroners | 10 | 114 | 64 | 50 | 2 | 2 | 5 | 0 | 0 | 0 | 11 | 11 | 0 | 0 |
![]() Y. Hinder LB - Helvetic Mercenaries | 9 | 90 | 50 | 40 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 2 |
![]() H. Dyrendahl LB - Nordic Storm | 9 | 85 | 51 | 34 | 2 | 1 | 5 | 0 | 1 | 0 | 6 | 6 | 0 | 2 |
![]() T. Naylor ILB - Frankfurt Galaxy | 10 | 85 | 38 | 47 | 1 | 1 | 1 | 0 | 0.5 | 2 | 3 | 3 | 0 | 2 |
![]() M. Kensy MLB - Rhein Fire | 10 | 82 | 39 | 43 | 0 | 0 | 1 | 0 | 2 | 15 | 6 | 5 | 1 | 1 |
![]() N. Streater SS - Hamburg Sea Devils | 9 | 81 | 50 | 31 | 1 | 0 | 2 | 0 | 1 | 3 | 5 | 5 | 0 | 0 |
![]() P. Araya Matilla SS - Madrid Bravos | 10 | 77 | 35 | 42 | 1 | 0 | 3 | 0 | 2.5 | 12.5 | 9 | 7 | 2 | 0 |
![]() O. Ogbevoen LB - Raiders Tirol | 10 | 72 | 28 | 44 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 6 | 1 | 1 |
![]() T. Anderson CB - Rhein Fire | 10 | 72 | 42 | 30 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 4 | 1 | 1 |
![]() S. Karamoko FS - Paris Musketeers | 10 | 71 | 41 | 30 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
![]() P. Seifert OLB - Berlin Thunder | 10 | 68 | 33 | 35 | 4 | 3 | 5 | 0 | 1 | 4 | 7 | 7 | 0 | 1 |
![]() G. Potter LB - Fehérvár Enthroners | 7 | 68 | 40 | 28 | 8 | 0 | 9 | 0 | 4 | 36 | 4 | 3 | 1 | 1 |
![]() L. Achaintre LB - Frankfurt Galaxy | 10 | 67 | 35 | 32 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
![]() J. Mayerhofer FS - Raiders Tirol | 10 | 66 | 42 | 24 | 6 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
![]() T. Nuikka ILB - Vienna Vikings | 9 | 66 | 29 | 37 | 2 | 2 | 7 | 0 | 3.5 | 26 | 14 | 14 | 0 | 0 |
![]() N. Knoblauch LB - Stuttgart Surge | 9 | 66 | 24 | 42 | 1 | 0 | 4 | 0 | 1 | 5 | 4 | 2 | 2 | 1 |
![]() W. Nasri LB - Munich Ravens | 8 | 64 | 18 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
![]() J. Pelie LB - Hamburg Sea Devils | 10 | 63 | 31 | 32 | 1 | 1 | 0 | 0 | 0.5 | 2.5 | 5 | 4 | 1 | 2 |
![]() K. King MLB - Paris Musketeers | 9 | 63 | 26 | 37 | 0 | 0 | 3 | 0 | 3 | 16 | 6 | 6 | 0 | 0 |
![]() D. Inyang FS - Madrid Bravos | 8 | 62 | 37 | 25 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
![]() A. Kingdom LB - Prague Lions | 9 | 61 | 32 | 29 | 1 | 2 | 3 | 0 | 1.5 | 9.5 | 9 | 6 | 3 | 1 |
![]() D. Gomis MLB - Paris Musketeers | 10 | 61 | 26 | 35 | 1 | 3 | 2 | 0 | 2.5 | 17.5 | 10 | 9 | 1 | 1 |
![]() M. Alvarez Plata ILB - Berlin Thunder | 9 | 61 | 23 | 38 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
![]() N. Steinbüchel SS - Cologne Centurions | 9 | 59 | 23 | 36 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 1 |
Defense Stats Glossary
GP: Games Played
TOT: Total Tackles
SOLO: Solo Tackles
AST: Assisted Tackles
ST TACK: Special Teams Tackles
ST AST: Special Teams Assists
TFL: Tackles for Loss (Including Sacks)
TFL YDS: Yards Lost from Tackles for Loss
SACK: Total Sacks
SACK YDS: Yards Lost from Sacks
STOPS: Total Defensive Stops
STOPS 3D: Stops on 3rd Down
STOPS 4D: Stops on 4th Down
FF: Forced Fumbles