Regular Season Receiving
Player | GP | REC | TGT | CTCH% | YDS ↓ | AVG | YAC | LNG | TD | 1ST | MONEY | RZ REC | RZ TGTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() A. Cruickshank WR - Madrid Bravos | 10 | 99 | 132 | 75.00 | 1456 | 14.71 | 0 | 73 | 18 | 63 | 9 | 27 | 40 |
![]() B. Beaulieu WR - Nordic Storm | 9 | 70 | 95 | 73.68 | 1219 | 17.41 | 0 | 70 | 13 | 52 | 5 | 14 | 18 |
![]() J. Cole WR - Fehérvár Enthroners | 7 | 78 | 129 | 60.47 | 881 | 11.29 | 0 | 70 | 9 | 44 | 21 | 7 | 11 |
![]() M. Stanley WR - Munich Ravens | 9 | 53 | 94 | 56.38 | 794 | 14.98 | 0 | 34 | 10 | 43 | 14 | 7 | 14 |
![]() L. Geyer WR - Stuttgart Surge | 9 | 47 | 68 | 69.12 | 761 | 16.19 | 0 | 68 | 10 | 27 | 7 | 5 | 9 |
![]() M. Harley Jr WR - Stuttgart Surge | 8 | 39 | 58 | 67.24 | 757 | 19.41 | 0 | 71 | 7 | 27 | 6 | 3 | 8 |
![]() D. Stewart Jr. WR - Wroclaw Panthers | 9 | 71 | 98 | 72.45 | 752 | 10.59 | 0 | 44 | 10 | 31 | 5 | 13 | 21 |
![]() W. Patterson WR - Prague Lions | 10 | 50 | 74 | 67.57 | 676 | 13.52 | 0 | 74 | 7 | 31 | 11 | 6 | 9 |
![]() A. Osborne WR - Cologne Centurions | 10 | 54 | 115 | 46.96 | 641 | 11.87 | 0 | 92 | 3 | 26 | 11 | 2 | 8 |
![]() N. Schumm WR - Berlin Thunder | 10 | 41 | 68 | 60.29 | 599 | 14.61 | 0 | 61 | 5 | 31 | 11 | 4 | 11 |
![]() H. Kwofie WR - Rhein Fire | 7 | 34 | 46 | 73.91 | 598 | 17.59 | 0 | 59 | 9 | 28 | 8 | 7 | 14 |
![]() T. Foster WR - Berlin Thunder | 9 | 50 | 69 | 72.46 | 569 | 11.38 | 0 | 43 | 5 | 26 | 8 | 6 | 9 |
![]() A. Mitchell WR - Paris Musketeers | 9 | 42 | 62 | 67.74 | 552 | 13.14 | 0 | 70 | 8 | 18 | 4 | 6 | 7 |
![]() N. Touré WR - Vienna Vikings | 10 | 32 | 56 | 57.14 | 548 | 17.13 | 0 | 44 | 9 | 25 | 7 | 6 | 11 |
![]() R. Horn WR - Vienna Vikings | 10 | 47 | 71 | 66.20 | 505 | 10.74 | 0 | 59 | 13 | 28 | 8 | 12 | 19 |
![]() J. Sullivan WR - Raiders Tirol | 10 | 27 | 54 | 50.00 | 501 | 18.56 | 0 | 54 | 7 | 20 | 6 | 4 | 9 |
![]() J. Flores-Calderon WR - Madrid Bravos | 9 | 30 | 48 | 62.50 | 480 | 16.00 | 0 | 56 | 9 | 23 | 6 | 6 | 12 |
![]() J. Seelig RB - Madrid Bravos | 6 | 35 | 41 | 85.37 | 478 | 13.66 | 0 | 70 | 5 | 22 | 9 | 5 | 5 |
![]() S. Føns WR - Nordic Storm | 9 | 26 | 47 | 55.32 | 477 | 18.35 | 0 | 55 | 6 | 18 | 7 | 4 | 9 |
![]() Y. Mayr WR - Vienna Vikings | 6 | 28 | 38 | 73.68 | 469 | 16.75 | 0 | 92 | 3 | 15 | 3 | 3 | 5 |
![]() K. Kaya WR - Frankfurt Galaxy | 10 | 43 | 69 | 62.32 | 457 | 10.63 | 0 | 30 | 3 | 25 | 8 | 3 | 8 |
![]() A. Botella Moreno TE - Nordic Storm | 9 | 43 | 61 | 70.49 | 456 | 10.60 | 0 | 45 | 14 | 29 | 9 | 13 | 21 |
![]() T. Robinson WR - Hamburg Sea Devils | 10 | 28 | 64 | 43.75 | 418 | 14.93 | 0 | 84 | 4 | 22 | 12 | 2 | 9 |
![]() F. Bierbaumer TE - Vienna Vikings | 7 | 30 | 38 | 78.95 | 396 | 13.20 | 0 | 39 | 9 | 23 | 7 | 9 | 13 |
![]() B. Easton WR - Frankfurt Galaxy | 4 | 24 | 35 | 68.57 | 385 | 16.04 | 0 | 48 | 3 | 20 | 5 | 5 | 9 |
Receiving Stats Glossary
GP: Games Played
REC: Receptions
TGT: Receiving Targets
CTCH%: Catch Percentage
YDS: Receiving Yards
AVG: Average Receiving Yards per Catch
YAC: Yards After Catch
LNG: Longest Reception
TD: Receiving Touchdowns
1ST: Receiving First Downs
MONEY: First Down Conversion on 3rd Down
RZ REC: Redzone Receptions
RZ TGTS: Redzone Targets