Regular Season Receiving
| Player | GP | REC | TGT | CTCH% | YDS ↓ | AVG | YAC | LNG | TD | 1ST | MONEY | RZ REC | RZ TGTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Cruickshank WR - Madrid Bravos | 12 | 122 | 159 | 76.73 | 1729 | 14.17 | 0 | 73 | 20 | 78 | 13 | 31 | 45 |
B. Beaulieu WR - Nordic Storm | 11 | 83 | 115 | 72.17 | 1392 | 16.77 | 0 | 70 | 15 | 62 | 6 | 19 | 26 |
J. Cole WR - Fehérvár Enthroners | 9 | 101 | 171 | 59.06 | 1147 | 11.36 | 0 | 70 | 12 | 56 | 27 | 10 | 17 |
D. Stewart Jr. WR - Wroclaw Panthers | 11 | 89 | 125 | 71.20 | 1098 | 12.34 | 0 | 56 | 13 | 45 | 8 | 15 | 23 |
M. Stanley WR - Munich Ravens | 12 | 63 | 109 | 57.80 | 948 | 15.05 | 0 | 39 | 10 | 48 | 16 | 8 | 15 |
L. Geyer WR - Stuttgart Surge | 12 | 58 | 82 | 70.73 | 921 | 15.88 | 0 | 68 | 13 | 36 | 9 | 10 | 15 |
T. Foster WR - Berlin Thunder | 11 | 64 | 85 | 75.29 | 826 | 12.91 | 0 | 50 | 7 | 35 | 10 | 7 | 11 |
H. Kwofie WR - Rhein Fire | 10 | 47 | 66 | 71.21 | 820 | 17.45 | 0 | 59 | 13 | 39 | 13 | 10 | 20 |
M. Harley Jr WR - Stuttgart Surge | 8 | 39 | 58 | 67.24 | 757 | 19.41 | 0 | 71 | 7 | 27 | 6 | 3 | 8 |
W. Patterson WR - Prague Lions | 12 | 57 | 83 | 68.67 | 754 | 13.23 | 0 | 74 | 9 | 36 | 11 | 9 | 12 |
N. Schumm WR - Berlin Thunder | 12 | 50 | 84 | 59.52 | 748 | 14.96 | 0 | 61 | 6 | 38 | 12 | 5 | 12 |
A. Osborne WR - Cologne Centurions | 12 | 62 | 127 | 48.82 | 732 | 11.81 | 0 | 92 | 3 | 31 | 13 | 2 | 8 |
S. Føns WR - Nordic Storm | 11 | 38 | 63 | 60.32 | 706 | 18.58 | 0 | 55 | 10 | 27 | 8 | 7 | 12 |
B. Easton WR - Frankfurt Galaxy | 6 | 40 | 60 | 66.67 | 679 | 16.98 | 0 | 75 | 5 | 30 | 8 | 9 | 17 |
R. Horn WR - Vienna Vikings | 12 | 58 | 83 | 69.88 | 677 | 11.67 | 0 | 59 | 15 | 35 | 11 | 12 | 20 |
J. Sullivan WR - Raiders Tirol | 12 | 38 | 70 | 54.29 | 644 | 16.95 | 0 | 54 | 10 | 28 | 9 | 5 | 10 |
K. Kaya WR - Frankfurt Galaxy | 12 | 58 | 92 | 63.04 | 622 | 10.72 | 0 | 30 | 4 | 35 | 9 | 4 | 13 |
N. Touré WR - Vienna Vikings | 12 | 37 | 67 | 55.22 | 608 | 16.43 | 0 | 44 | 9 | 29 | 8 | 7 | 13 |
J. Flores-Calderon WR - Madrid Bravos | 11 | 35 | 54 | 64.81 | 605 | 17.29 | 0 | 56 | 11 | 26 | 6 | 7 | 13 |
A. Mitchell WR - Paris Musketeers | 12 | 47 | 72 | 65.28 | 600 | 12.77 | 0 | 70 | 9 | 20 | 5 | 7 | 11 |
T. Robinson WR - Hamburg Sea Devils | 12 | 41 | 83 | 49.40 | 572 | 13.95 | 0 | 84 | 5 | 25 | 12 | 2 | 10 |
Y. Mayr WR - Vienna Vikings | 10 | 37 | 50 | 74.00 | 572 | 15.46 | 0 | 92 | 3 | 21 | 8 | 4 | 8 |
A. Botella Moreno TE - Nordic Storm | 11 | 56 | 80 | 70.00 | 566 | 10.11 | 0 | 45 | 16 | 38 | 12 | 18 | 28 |
J. Seelig RB - Madrid Bravos | 9 | 42 | 52 | 80.77 | 554 | 13.19 | 0 | 70 | 6 | 27 | 10 | 6 | 7 |
H. Tekedam WR - Paris Musketeers | 12 | 42 | 60 | 70.00 | 486 | 11.57 | 0 | 52 | 9 | 28 | 5 | 7 | 12 |
Receiving Stats Glossary
GP: Games Played
REC: Receptions
TGT: Receiving Targets
CTCH%: Catch Percentage
YDS: Receiving Yards
AVG: Average Receiving Yards per Catch
YAC: Yards After Catch
LNG: Longest Reception
TD: Receiving Touchdowns
1ST: Receiving First Downs
MONEY: First Down Conversion on 3rd Down
RZ REC: Redzone Receptions
RZ TGTS: Redzone Targets

