Nov 7th 11:15, by Florian Puth

All-Time Stats Leader Defense

ELF photomontage

Nov 7th 11:15, by Florian Puth

All-Time Stats Leader Defense

Over the years, the ELF has seen many dominant defensive players. Some have made it to the very top. They are the ELF's defensive all-time stats leader.

All-Time total Tackles

  1. A.J. Wentland; 34 games; 448
  2. W. Nasri; 49; 431
  3. Z. Blair; 39; 350
  4. L. Myrén; 35; 346
  5. M. Kensy; 49; 339

All-Time Sacks

  1. K. Kitchens; 46; 63
  2. A. Fernandez; 37; 31
  3. J. Bombek; 42; 28
  4. A. Zetterberg; 50; 28
  5. K. Brauns; 47; 27

Kyle Kitchens is the sack king of the ELF. ©Eric Mühle

All-Time Tackle for Loss

  1. K. Kitchens; 46; 103
  2. Z. Blair; 39; 71
  3. A. Fernandez; 37; 52
  4. A. Zetterberg; 50; 51
  5. M. Kensy; 49; 41

All-Time Interceptions

  1. G. Zec; 37; 15
  2. O. Williams; 52; 14
  3. J. Rogers; 36; 12
  4. R. Henrique; 31; 12
  5. M. Beard; 28; 12

Watch all season highlights with the Game Pass!

Share this article on your favorite platform: