Regular Season Passing
Team | GP | CMP | ATT | CMP% | YDS ↓ | AVG | LNG | TD | INT | SCK | SCKY | 1st | 1st% | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 248 | 403 | 61.54 | 3388 | 8.41 | 43 | 42 | 8 | 22 | 62 | 159 | 39.45 | 102.36 | |
12 | 251 | 369 | 68.02 | 3279 | 8.89 | 62 | 42 | 6 | 16 | 61 | 135 | 36.59 | 114.46 | |
12 | 234 | 410 | 57.07 | 3044 | 7.42 | 38 | 23 | 14 | 22 | 80 | 136 | 33.17 | 74.99 | |
12 | 241 | 353 | 68.27 | 3004 | 8.51 | 39 | 39 | 6 | 20 | 69 | 131 | 37.11 | 111.68 | |
12 | 208 | 341 | 61.00 | 2959 | 8.68 | 50 | 35 | 7 | 27 | 68 | 126 | 36.95 | 102.23 | |
12 | 260 | 416 | 62.50 | 2955 | 7.10 | 44 | 26 | 10 | 21 | 65 | 132 | 31.73 | 82.08 | |
12 | 210 | 343 | 61.22 | 2609 | 7.61 | 50 | 24 | 7 | 18 | 59 | 124 | 36.15 | 87.12 | |
12 | 223 | 363 | 61.43 | 2460 | 6.78 | 44 | 18 | 14 | 17 | 52 | 109 | 30.03 | 69.47 | |
12 | 191 | 286 | 66.78 | 2419 | 8.46 | 46 | 29 | 9 | 12 | 33 | 110 | 38.46 | 101.17 | |
12 | 207 | 417 | 49.64 | 2359 | 5.66 | 49 | 16 | 15 | 47 | 149 | 108 | 25.90 | 60.96 | |
12 | 255 | 449 | 56.79 | 2345 | 5.22 | 44 | 17 | 8 | 15 | 48 | 114 | 25.39 | 66.54 | |
12 | 191 | 331 | 57.70 | 2238 | 6.76 | 40 | 21 | 11 | 17 | 69 | 104 | 31.42 | 75.06 | |
12 | 171 | 331 | 51.66 | 2070 | 6.25 | 41 | 17 | 14 | 35 | 115 | 93 | 28.10 | 65.14 | |
12 | 152 | 344 | 44.19 | 1898 | 5.52 | 44 | 15 | 16 | 17 | 53 | 78 | 22.67 | 57.73 | |
12 | 175 | 290 | 60.34 | 1878 | 6.48 | 70 | 23 | 9 | 28 | 91 | 90 | 31.03 | 80.36 | |
12 | 209 | 401 | 52.12 | 1770 | 4.41 | 56 | 12 | 18 | 33 | 137 | 96 | 23.94 | 49.25 | |
12 | 146 | 286 | 51.05 | 1529 | 5.35 | 49 | 8 | 5 | 42 | 168 | 60 | 20.98 | 63.90 |
Passing Stats Glossary
GP: Games Played
CMP: Pass Completions
ATT: Pass Attempts
CMP%: Completion Percentage
YDS: Passing Yards
AVG: Yards per Attempt
LNG: Longest Completion
TD: Passing Touchdowns
INT: Interceptions
SCK: Sacks
SCKY: Yards Lost by Sacks
1st: Passing First Downs
1st%: Passing First Downs per Attempt
QBR: Quarterback Rating