Regular Season Passing
Team | GP | CMP | ATT | CMP% | YDS ↓ | AVG | LNG | TD | INT | SCK | SCKY | 1st | 1st% | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 254 | 385 | 65.97 | 3726 | 9.68 | 54 | 53 | 7 | 14 | 90 | 184 | 47.79 | 116.15 | |
12 | 290 | 416 | 69.71 | 3462 | 8.32 | 94 | 31 | 6 | 22 | 147 | 154 | 37.02 | 101.18 | |
12 | 299 | 515 | 58.06 | 3425 | 6.65 | 87 | 26 | 16 | 25 | 197 | 152 | 29.51 | 71.18 | |
12 | 246 | 376 | 65.43 | 3146 | 8.37 | 78 | 28 | 8 | 10 | 70 | 137 | 36.44 | 94.92 | |
12 | 263 | 444 | 59.23 | 2989 | 6.73 | 70 | 31 | 12 | 36 | 220 | 142 | 31.98 | 79.65 | |
12 | 247 | 426 | 57.98 | 2988 | 7.01 | 70 | 31 | 8 | 35 | 256 | 126 | 29.58 | 85.24 | |
11 | 247 | 401 | 61.60 | 2889 | 7.20 | 65 | 32 | 11 | 23 | 67 | 132 | 32.92 | 86.10 | |
12 | 256 | 425 | 60.24 | 2862 | 6.73 | 72 | 24 | 14 | 23 | 145 | 143 | 33.65 | 72.94 | |
12 | 249 | 463 | 53.78 | 2736 | 5.91 | 63 | 20 | 13 | 16 | 128 | 139 | 30.02 | 66.91 | |
11 | 189 | 299 | 63.21 | 2540 | 8.49 | 64 | 20 | 6 | 20 | 142 | 125 | 41.81 | 91.59 | |
12 | 219 | 392 | 55.87 | 2450 | 6.25 | 65 | 18 | 15 | 23 | 133 | 111 | 28.32 | 64.99 | |
11 | 164 | 277 | 59.21 | 2126 | 7.68 | 75 | 26 | 9 | 28 | 160 | 97 | 35.02 | 89.31 | |
10 | 141 | 282 | 50.00 | 1636 | 5.80 | 84 | 11 | 10 | 33 | 212 | 75 | 26.60 | 61.98 | |
10 | 221 | 399 | 55.39 | 1629 | 4.08 | 57 | 11 | 10 | 37 | 252 | 91 | 22.81 | 55.34 | |
12 | 175 | 363 | 48.21 | 1482 | 4.08 | 66 | 7 | 18 | 37 | 254 | 76 | 20.94 | 42.36 | |
10 | 135 | 289 | 46.71 | 1184 | 4.10 | 70 | 6 | 13 | 10 | 59 | 54 | 18.69 | 44.83 | |
5 | 64 | 118 | 54.24 | 755 | 6.40 | 60 | 6 | 6 | 13 | 91 | 39 | 33.05 | 62.01 |
Passing Stats Glossary
GP: Games Played
CMP: Pass Completions
ATT: Pass Attempts
CMP%: Completion Percentage
YDS: Passing Yards
AVG: Yards per Attempt
LNG: Longest Completion
TD: Passing Touchdowns
INT: Interceptions
SCK: Sacks
SCKY: Yards Lost by Sacks
1st: Passing First Downs
1st%: Passing First Downs per Attempt
QBR: Quarterback Rating