Regular Season Rushing
| Player | GP | ATT | YDS ↓ | AVG | TD | EXP | 1ST | MONEY | IN5 | FMB | FMBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
J. Rodney RB - Munich Ravens | 11 | 176 | 1082 | 6.15 | 11 | 27 | 47 | 8 | 10 | 0 | 0 |
L. Haslwanter RB - Raiders Tirol | 12 | 178 | 1042 | 5.85 | 14 | 24 | 57 | 17 | 10 | 2 | 0 |
D. Irons Jr. QB - Wroclaw Panthers | 12 | 137 | 1023 | 7.47 | 11 | 39 | 65 | 29 | 12 | 8 | 0 |
A. Žouželka RB - Prague Lions | 11 | 171 | 861 | 5.04 | 8 | 22 | 43 | 15 | 3 | 3 | 0 |
C. Kyei RB - Hamburg Sea Devils | 12 | 167 | 847 | 5.07 | 5 | 18 | 42 | 16 | 4 | 1 | 0 |
N. Khandar RB - Paris Musketeers | 12 | 130 | 811 | 6.24 | 8 | 19 | 41 | 8 | 3 | 0 | 0 |
D. Brzozowski RB - Wroclaw Panthers | 12 | 139 | 770 | 5.54 | 12 | 21 | 44 | 7 | 6 | 1 | 0 |
J. Scott Halfback - Rhein Fire | 12 | 121 | 729 | 6.02 | 7 | 17 | 32 | 5 | 4 | 1 | 0 |
J. Henderson QB - Paris Musketeers | 12 | 112 | 676 | 6.04 | 9 | 23 | 51 | 22 | 4 | 9 | 0 |
T. Oyewo RB - Stuttgart Surge | 11 | 124 | 669 | 5.40 | 5 | 18 | 31 | 5 | 5 | 1 | 0 |
R. Tabor QB - Munich Ravens | 12 | 91 | 663 | 7.29 | 13 | 22 | 50 | 19 | 12 | 8 | 0 |
G. Ameln RB - Frankfurt Galaxy | 12 | 121 | 626 | 5.17 | 6 | 22 | 37 | 8 | 8 | 5 | 0 |
J. Smith QB - Prague Lions | 12 | 100 | 549 | 5.49 | 9 | 15 | 41 | 21 | 6 | 9 | 0 |
W. Patterson WR - Prague Lions | 12 | 58 | 548 | 9.45 | 6 | 14 | 20 | 2 | 3 | 3 | 0 |
E. Molina Belmar RB - Madrid Bravos | 12 | 102 | 525 | 5.15 | 7 | 12 | 30 | 8 | 9 | 1 | 0 |
K. Pajarinen RB - Vienna Vikings | 11 | 97 | 518 | 5.34 | 8 | 12 | 31 | 3 | 8 | 1 | 0 |
J. Seelig RB - Madrid Bravos | 9 | 74 | 513 | 6.93 | 3 | 15 | 23 | 3 | 5 | 1 | 0 |
S. Platzgummer RB - Frankfurt Galaxy | 8 | 54 | 481 | 8.91 | 3 | 15 | 19 | 2 | 2 | 1 | 0 |
K. Hunter RB - Stuttgart Surge | 11 | 105 | 457 | 4.35 | 10 | 13 | 30 | 8 | 11 | 0 | 0 |
J. Wiesauer RB - Raiders Tirol | 11 | 58 | 415 | 7.16 | 7 | 9 | 23 | 7 | 3 | 1 | 0 |
T. Bovelle RB - Raiders Tirol | 10 | 91 | 399 | 4.38 | 3 | 11 | 25 | 6 | 1 | 1 | 0 |
F. Wegan RB - Vienna Vikings | 11 | 64 | 389 | 6.08 | 4 | 9 | 21 | 3 | 2 | 0 | 0 |
J. Schütz RB - Vienna Vikings | 9 | 78 | 387 | 4.96 | 1 | 7 | 12 | 3 | 2 | 1 | 0 |
C. Jeffries QB - Rhein Fire | 12 | 81 | 360 | 4.44 | 4 | 9 | 26 | 9 | 3 | 10 | 0 |
A. Kennedy Chaanhing RB - Nordic Storm | 9 | 60 | 358 | 5.97 | 4 | 9 | 14 | 1 | 2 | 3 | 0 |
Rushing Stats Glossary
GP: Games Played
ATT: Rushing Attempts
YDS: Rushing Yards
AVG: Yards per Attempt
TD: Rushing Touchdowns
EXP: Explosive Rushes (>10 Yards)
1ST: First Down Rushing
MONEY: First Down Conversion on 3rd Down
IN5: Rushes at Goal Line (5 Yards)
FMB: Number of Fumbles
FMBL: Number of Fumbles lost

