Regular Season Rushing
Player | GP | ATT | YDS ↓ | AVG | TD | EXP | 1ST | MONEY | IN5 | FMB | FMBL |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() D. Irons Jr. QB - Wroclaw Panthers | 10 | 112 | 852 | 7.61 | 7 | 34 | 54 | 24 | 9 | 8 | 0 |
![]() L. Haslwanter RB - Raiders Tirol | 10 | 145 | 805 | 5.55 | 9 | 18 | 41 | 13 | 7 | 2 | 0 |
![]() A. Žouželka RB - Prague Lions | 10 | 164 | 784 | 4.78 | 7 | 21 | 41 | 15 | 3 | 3 | 0 |
![]() C. Kyei RB - Hamburg Sea Devils | 10 | 144 | 761 | 5.28 | 4 | 17 | 40 | 15 | 3 | 0 | 0 |
![]() J. Rodney RB - Munich Ravens | 9 | 141 | 749 | 5.31 | 7 | 17 | 31 | 6 | 9 | 0 | 0 |
![]() D. Brzozowski RB - Wroclaw Panthers | 10 | 124 | 718 | 5.79 | 11 | 19 | 41 | 7 | 5 | 1 | 0 |
![]() N. Khandar RB - Paris Musketeers | 10 | 106 | 655 | 6.18 | 7 | 15 | 34 | 7 | 2 | 0 | 0 |
![]() J. Scott Halfback - Rhein Fire | 10 | 97 | 602 | 6.21 | 5 | 14 | 26 | 4 | 2 | 1 | 0 |
![]() J. Henderson QB - Paris Musketeers | 10 | 92 | 602 | 6.54 | 7 | 21 | 44 | 17 | 2 | 7 | 0 |
![]() T. Oyewo RB - Stuttgart Surge | 9 | 110 | 573 | 5.21 | 3 | 16 | 27 | 3 | 3 | 1 | 0 |
![]() R. Tabor QB - Munich Ravens | 10 | 79 | 572 | 7.24 | 10 | 20 | 45 | 18 | 11 | 8 | 0 |
![]() G. Ameln RB - Frankfurt Galaxy | 10 | 100 | 519 | 5.19 | 6 | 16 | 30 | 7 | 6 | 5 | 0 |
![]() S. Platzgummer RB - Frankfurt Galaxy | 6 | 54 | 482 | 8.93 | 3 | 15 | 19 | 2 | 2 | 1 | 0 |
![]() E. Molina Belmar RB - Madrid Bravos | 9 | 88 | 461 | 5.24 | 5 | 10 | 26 | 8 | 6 | 1 | 0 |
![]() J. Smith QB - Prague Lions | 10 | 78 | 410 | 5.26 | 6 | 11 | 32 | 18 | 4 | 9 | 0 |
![]() K. Hunter RB - Stuttgart Surge | 9 | 91 | 393 | 4.32 | 8 | 11 | 24 | 5 | 8 | 0 | 0 |
![]() J. Schütz RB - Vienna Vikings | 8 | 78 | 387 | 4.96 | 1 | 7 | 12 | 3 | 2 | 1 | 0 |
![]() K. Pajarinen RB - Vienna Vikings | 6 | 64 | 371 | 5.80 | 6 | 8 | 23 | 3 | 6 | 1 | 0 |
![]() T. Bonatti RB - Raiders Tirol | 6 | 65 | 346 | 5.32 | 5 | 6 | 18 | 8 | 2 | 0 | 0 |
![]() F. Wegan RB - Vienna Vikings | 8 | 55 | 344 | 6.25 | 3 | 8 | 19 | 3 | 1 | 0 | 0 |
![]() J. Wiesauer RB - Raiders Tirol | 7 | 46 | 337 | 7.33 | 6 | 6 | 16 | 6 | 2 | 1 | 0 |
![]() A. Witmeur RB - Nordic Storm | 6 | 61 | 336 | 5.51 | 1 | 7 | 18 | 4 | 3 | 2 | 0 |
![]() J. Seelig RB - Madrid Bravos | 6 | 44 | 332 | 7.55 | 3 | 10 | 15 | 2 | 3 | 1 | 0 |
![]() M. McKay QB - Frankfurt Galaxy | 7 | 51 | 332 | 6.51 | 3 | 12 | 17 | 8 | 1 | 1 | 0 |
![]() L. Harting Candido RB - Hamburg Sea Devils | 8 | 80 | 321 | 4.01 | 3 | 6 | 20 | 4 | 0 | 1 | 0 |
Rushing Stats Glossary
GP: Games Played
ATT: Rushing Attempts
YDS: Rushing Yards
AVG: Yards per Attempt
TD: Rushing Touchdowns
EXP: Explosive Rushes (>10 Yards)
1ST: First Down Rushing
MONEY: First Down Conversion on 3rd Down
IN5: Rushes at Goal Line (5 Yards)
FMB: Number of Fumbles
FMBL: Number of Fumbles lost