Regular Season Receiving
Player | GP | INT ↓ | INT YDS | PD | BLK |
---|---|---|---|---|---|
![]() L. Frecha SS - Prague Lions | 10 | 5 | 114 | 6 | 0 |
![]() K. Hike Jr. CB - Prague Lions | 10 | 4 | 59 | 15 | 0 |
![]() L. Glenna FS - Nordic Storm | 9 | 4 | 95 | 9 | 0 |
![]() N. Streater SS - Hamburg Sea Devils | 9 | 4 | 47 | 6 | 0 |
![]() D. Schmid OLB - Munich Ravens | 10 | 3 | 33 | 5 | 0 |
![]() D. Walls CB - Raiders Tirol | 10 | 3 | 104 | 10 | 0 |
![]() E. Laalo SS - Vienna Vikings | 7 | 3 | 52 | 5 | 0 |
![]() O. Williams FS - Rhein Fire | 10 | 3 | 89 | 6 | 0 |
![]() T. Anderson CB - Rhein Fire | 10 | 3 | 32 | 5 | 0 |
![]() R. Simiram-Wilson CB - Stuttgart Surge | 7 | 3 | 67 | 8 | 0 |
![]() C. Stribling CB - Frankfurt Galaxy | 5 | 3 | 0 | 4 | 0 |
![]() T. Naylor ILB - Frankfurt Galaxy | 10 | 3 | 58 | 8 | 0 |
![]() L. Engel FS - Stuttgart Surge | 9 | 3 | 144 | 6 | 0 |
![]() A. Dennis CB - Vienna Vikings | 6 | 2 | 55 | 7 | 0 |
![]() A. Kilani SS - Paris Musketeers | 10 | 2 | 15 | 4 | 0 |
![]() A. Kingdom LB - Prague Lions | 9 | 2 | 50 | 3 | 0 |
![]() C. Nitzlnader CB - Munich Ravens | 9 | 2 | 40 | 7 | 0 |
![]() C. Walrond SS - Nordic Storm | 9 | 2 | 32 | 3 | 0 |
![]() D. Burrell CB - Helvetic Mercenaries | 10 | 2 | 82 | 7 | 0 |
![]() D. Gomis MLB - Paris Musketeers | 10 | 2 | 6 | 6 | 0 |
![]() E. Delgado Neira DT - Berlin Thunder | 6 | 2 | 44 | 4 | 0 |
![]() J. Aguado Vento OLB - Madrid Bravos | 10 | 2 | 22 | 2 | 0 |
![]() J. Mayerhofer FS - Raiders Tirol | 10 | 2 | 71 | 3 | 0 |
![]() M. Butt CB - Fehérvár Enthroners | 10 | 2 | 0 | 8 | 0 |
![]() M. Jabłoński CB - Wroclaw Panthers | 10 | 2 | 47 | 4 | 0 |
Receiving Stats Glossary
GP: Games Played
INT: Interceptions
INT YDS: Interception Return Yards
PD: Passes Defended (Breakups)
BLK: Blocked Kicks