Regular Season Rushing
| Player | GP | ATT | YDS ↓ | AVG | TD | EXP | 1ST | MONEY | IN5 | FMB | FMBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
G. Toonga RB - Rhein Fire | 12 | 256 | 1576 | 6.16 | 30 | 38 | 82 | 15 | 25 | 2 | 0 |
K. Pajarinen RB - Vienna Vikings | 12 | 196 | 1123 | 5.73 | 13 | 26 | 55 | 17 | 18 | 1 | 1 |
D. Brzozowski RB - Panthers Wroclaw | 12 | 214 | 1119 | 5.23 | 8 | 31 | 51 | 17 | 6 | 0 | 0 |
D. Obi RB - Madrid Bravos | 11 | 163 | 878 | 5.39 | 10 | 25 | 42 | 3 | 7 | 1 | 0 |
J. Rodney RB - Munich Ravens | 11 | 127 | 875 | 6.89 | 6 | 27 | 39 | 7 | 6 | 1 | 1 |
Z. Edwards QB - Paris Musketeers | 12 | 120 | 792 | 6.60 | 8 | 25 | 44 | 22 | 6 | 4 | 2 |
T. Bonatti RB - Raiders Tirol | 10 | 147 | 750 | 5.10 | 13 | 19 | 46 | 15 | 11 | 0 | 0 |
I. Weed QB - Cologne Centurions | 12 | 85 | 721 | 8.48 | 8 | 27 | 44 | 21 | 6 | 2 | 2 |
L. Haslwanter RB - Raiders Tirol | 12 | 152 | 709 | 4.66 | 5 | 15 | 37 | 10 | 7 | 1 | 0 |
N. Khandar RB - Stuttgart Surge | 11 | 126 | 686 | 5.44 | 4 | 23 | 28 | 2 | 9 | 1 | 1 |
E. Molina Belmar RB - Madrid Bravos | 12 | 102 | 671 | 6.58 | 8 | 18 | 29 | 3 | 14 | 1 | 1 |
S. Platzgummer RB - Frankfurt Galaxy | 11 | 152 | 651 | 4.28 | 5 | 14 | 33 | 5 | 4 | 2 | 1 |
L. Harting Candido RB - Hamburg Sea Devils | 10 | 119 | 643 | 5.40 | 4 | 13 | 26 | 7 | 5 | 2 | 1 |
C. Aiken Jr. QB - Helvetic Mercenaries | 8 | 86 | 610 | 7.09 | 6 | 17 | 30 | 12 | 7 | 3 | 2 |
J. Crawford RB - Milano Seamen | 8 | 132 | 608 | 4.61 | 4 | 17 | 29 | 10 | 3 | 3 | 1 |
G. Ameln RB - Cologne Centurions | 7 | 146 | 588 | 4.03 | 5 | 9 | 22 | 6 | 6 | 2 | 2 |
C. Voumbo RB - Paris Musketeers | 11 | 85 | 497 | 5.85 | 4 | 19 | 25 | 1 | 1 | 2 | 1 |
A. Žouželka RB - Prague Lions | 12 | 143 | 478 | 3.34 | 3 | 11 | 18 | 5 | 2 | 1 | 1 |
L. Liebenow RB - Stuttgart Surge | 11 | 63 | 459 | 7.29 | 4 | 15 | 19 | 2 | 1 | 1 | 1 |
M. McKay QB - Frankfurt Galaxy | 6 | 64 | 445 | 6.95 | 3 | 13 | 21 | 8 | 4 | 2 | 2 |
J. Aguemon RB - Paris Musketeers | 10 | 66 | 430 | 6.52 | 4 | 9 | 15 | 3 | 2 | 1 | 1 |
A. Wiesigstrauch RB - Berlin Thunder | 12 | 107 | 427 | 3.99 | 9 | 9 | 27 | 12 | 6 | 2 | 1 |
S. Kendus RB - Rhein Fire | 9 | 43 | 427 | 9.93 | 3 | 15 | 20 | 3 | 3 | 0 | 0 |
K. Rathonyi RB - Fehervar Enthroners | 12 | 122 | 419 | 3.43 | 1 | 11 | 26 | 9 | 4 | 1 | 1 |
N. Perry QB - Raiders Tirol | 9 | 64 | 399 | 6.23 | 5 | 14 | 21 | 10 | 2 | 2 | 0 |
Rushing Stats Glossary
GP: Games Played
ATT: Rushing Attempts
YDS: Rushing Yards
AVG: Yards per Attempt
TD: Rushing Touchdowns
EXP: Explosive Rushes (>10 Yards)
1ST: First Down Rushing
MONEY: First Down Conversion on 3rd Down
IN5: Rushes at Goal Line (5 Yards)
FMB: Number of Fumbles
FMBL: Number of Fumbles lost
