Regular Season Receiving
Player | GP | REC | TGT | CTCH% | YDS ↓ | AVG | YAC | LNG | TD | 1ST | MONEY | RZ REC | RZ TGTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() A. Jackson WR - Berlin Thunder | 12 | 76 | 114 | 66.67 | 1229 | 16.17 | 649 | 79 | 11 | 45 | 13 | 8 | 17 |
![]() M. Castle WR - Frankfurt Galaxy | 12 | 75 | 119 | 63.03 | 1180 | 15.73 | 665 | 78 | 6 | 41 | 12 | 6 | 13 |
![]() R. Horn WR - Vienna Vikings | 11 | 75 | 104 | 72.12 | 1164 | 15.52 | 424 | 49 | 13 | 56 | 9 | 8 | 16 |
![]() A. Mitchell WR - Paris Musketeers | 12 | 65 | 94 | 69.15 | 1010 | 15.54 | 395 | 78 | 14 | 44 | 16 | 12 | 14 |
![]() M. Spiller WR - Helvetic Mercenaries | 12 | 63 | 117 | 53.85 | 1008 | 16.00 | 344 | 56 | 5 | 36 | 8 | 2 | 8 |
![]() N. Robitaille WR - Fehervar Enthroners | 12 | 71 | 112 | 63.39 | 953 | 13.42 | 473 | 65 | 9 | 41 | 22 | 9 | 15 |
![]() C. Hill WR - Cologne Centurions | 9 | 63 | 97 | 64.95 | 919 | 14.59 | 561 | 68 | 10 | 37 | 16 | 7 | 14 |
![]() W. Patterson WR - Madrid Bravos | 12 | 64 | 98 | 65.31 | 869 | 13.58 | 403 | 43 | 5 | 41 | 19 | 4 | 9 |
![]() L. Geyer WR - Stuttgart Surge | 12 | 71 | 99 | 71.72 | 854 | 12.03 | 411 | 44 | 13 | 37 | 10 | 20 | 30 |
![]() N. Touré WR - Vienna Vikings | 11 | 50 | 85 | 58.82 | 836 | 16.72 | 279 | 72 | 8 | 37 | 5 | 5 | 19 |
![]() Y. Mayr WR - Stuttgart Surge | 10 | 42 | 58 | 72.41 | 811 | 19.31 | 659 | 84 | 8 | 27 | 6 | 3 | 9 |
![]() K. Kaya WR - Frankfurt Galaxy | 12 | 50 | 99 | 50.51 | 768 | 15.36 | 305 | 47 | 6 | 34 | 15 | 6 | 10 |
![]() H. Tekedam WR - Paris Musketeers | 12 | 48 | 68 | 70.59 | 761 | 15.85 | 362 | 64 | 4 | 28 | 10 | 5 | 9 |
![]() J. Flores-Calderon WR - Milano Seamen | 12 | 33 | 88 | 37.50 | 732 | 22.18 | 453 | 80 | 8 | 21 | 7 | 0 | 10 |
![]() M. Stanley WR - Munich Ravens | 8 | 36 | 57 | 63.16 | 727 | 20.19 | 432 | 77 | 10 | 28 | 6 | 5 | 9 |
![]() K. McKnight Jr. WR - Rhein Fire | 9 | 49 | 65 | 75.38 | 691 | 14.10 | 370 | 60 | 6 | 30 | 5 | 14 | 18 |
![]() A. Brown WR - Helvetic Mercenaries | 8 | 54 | 94 | 57.45 | 678 | 12.56 | 283 | 41 | 4 | 26 | 9 | 4 | 6 |
![]() M. Rutsch WR - Munich Ravens | 12 | 55 | 73 | 75.34 | 645 | 11.73 | 266 | 55 | 7 | 26 | 5 | 8 | 11 |
![]() N. Tóth WR - Fehervar Enthroners | 12 | 81 | 110 | 73.64 | 616 | 7.60 | 397 | 22 | 3 | 31 | 9 | 8 | 12 |
![]() J. Madin Cerezo WR - Madrid Bravos | 12 | 32 | 61 | 52.46 | 607 | 18.97 | 322 | 73 | 7 | 23 | 6 | 9 | 16 |
![]() A. Botella Moreno TE - Panthers Wroclaw | 12 | 49 | 69 | 71.01 | 596 | 12.16 | 285 | 76 | 6 | 29 | 10 | 10 | 12 |
![]() J. Loercks WR - Cologne Centurions | 12 | 45 | 69 | 65.22 | 577 | 12.82 | 269 | 52 | 4 | 22 | 7 | 6 | 9 |
![]() J. Neugebauer WR - Hamburg Sea Devils | 10 | 34 | 78 | 43.59 | 551 | 16.21 | 495 | 62 | 3 | 19 | 6 | 3 | 11 |
![]() T. Oyewo RB - Munich Ravens | 10 | 40 | 53 | 75.47 | 551 | 13.78 | 493 | 45 | 9 | 24 | 6 | 6 | 10 |
![]() B. Kouanda WR - Berlin Thunder | 10 | 38 | 59 | 64.41 | 521 | 13.71 | 287 | 57 | 3 | 21 | 8 | 4 | 5 |
Receiving Stats Glossary
GP: Games Played
REC: Receptions
TGT: Receiving Targets
CTCH%: Catch Percentage
YDS: Receiving Yards
AVG: Average Receiving Yards per Catch
YAC: Yards After Catch
LNG: Longest Reception
TD: Receiving Touchdowns
1ST: Receiving First Downs
MONEY: First Down Conversion on 3rd Down
RZ REC: Redzone Receptions
RZ TGTS: Redzone Targets