Regular Season Passing
| Player | GP | CMP | ATT | CMP% | YDS ↓ | AVG | TD | TD% | INT | INT% | SCK | SCKY | 1st | MONEY | RZ CMP | RZ ATT | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Sullivan QB - Berlin Thunder | 12 | 258 | 411 | 62.77 | 3216 | 7.82 | 25 | 6.08 | 10 | 2.43 | 21 | 123 | 133 | 42 | 30 | 58 | 97.14 |
Z. Edwards QB - Paris Musketeers | 12 | 207 | 340 | 60.88 | 3057 | 8.99 | 34 | 10.00 | 7 | 2.06 | 27 | 122 | 127 | 42 | 33 | 57 | 115.04 |
C. Jeffries QB - Munich Ravens | 12 | 225 | 331 | 67.98 | 2888 | 8.73 | 35 | 10.57 | 6 | 1.81 | 18 | 113 | 123 | 30 | 34 | 58 | 122.78 |
R. Hennessey QB - Stuttgart Surge | 12 | 218 | 312 | 69.87 | 2888 | 9.26 | 35 | 11.22 | 5 | 1.60 | 14 | 97 | 123 | 32 | 40 | 66 | 129.59 |
S. Duncan QB - Madrid Bravos | 13 | 230 | 378 | 60.85 | 2804 | 7.42 | 27 | 7.14 | 9 | 2.38 | 23 | 153 | 110 | 41 | 33 | 59 | 97.59 |
B. Holmes QB - Vienna Vikings | 10 | 187 | 301 | 62.13 | 2603 | 8.65 | 34 | 11.30 | 5 | 1.66 | 14 | 74 | 117 | 27 | 31 | 63 | 120.62 |
I. Weed QB - Cologne Centurions | 12 | 221 | 359 | 61.56 | 2557 | 7.12 | 17 | 4.74 | 14 | 3.90 | 16 | 99 | 112 | 51 | 22 | 50 | 82.60 |
J. Mangel QB - Fehervar Enthroners | 12 | 237 | 417 | 56.83 | 2318 | 5.56 | 17 | 4.08 | 8 | 1.92 | 14 | 75 | 112 | 44 | 23 | 50 | 78.20 |
J. Clark QB - Rhein Fire | 12 | 171 | 252 | 67.86 | 2215 | 8.79 | 27 | 10.71 | 8 | 3.17 | 12 | 63 | 99 | 24 | 51 | 69 | 117.74 |
N. Perry QB - Raiders Tirol | 9 | 145 | 249 | 58.23 | 1719 | 6.90 | 13 | 5.22 | 10 | 4.02 | 11 | 79 | 77 | 25 | 10 | 31 | 80.05 |
C. Aiken Jr. QB - Helvetic Mercenaries | 8 | 131 | 268 | 48.88 | 1654 | 6.17 | 10 | 3.73 | 9 | 3.36 | 36 | 181 | 70 | 22 | 8 | 26 | 66.98 |
D. Fulford QB - Hamburg Sea Devils | 9 | 110 | 218 | 50.46 | 1408 | 6.46 | 13 | 5.96 | 12 | 5.50 | 26 | 152 | 57 | 20 | 12 | 28 | 67.99 |
M. McKay QB - Frankfurt Galaxy | 6 | 92 | 154 | 59.74 | 1393 | 9.05 | 10 | 6.49 | 3 | 1.95 | 12 | 91 | 58 | 19 | 11 | 23 | 103.08 |
Z. Bronkhorst QB - Milano Seamen | 8 | 102 | 231 | 44.16 | 1298 | 5.62 | 7 | 3.03 | 9 | 3.90 | 12 | 81 | 47 | 14 | 3 | 18 | 56.16 |
L. Zahradka QB - Frankfurt Galaxy | 5 | 91 | 161 | 56.52 | 1142 | 7.09 | 9 | 5.59 | 7 | 4.35 | 5 | 22 | 44 | 14 | 17 | 32 | 79.26 |
J. Smith QB - Hamburg Sea Devils | 5 | 84 | 161 | 52.17 | 1140 | 7.08 | 6 | 3.73 | 2 | 1.24 | 13 | 89 | 50 | 20 | 7 | 28 | 82.31 |
A. Perkins Jr. QB - Prague Lions | 6 | 87 | 160 | 54.37 | 999 | 6.24 | 3 | 1.88 | 2 | 1.25 | 26 | 164 | 39 | 13 | 4 | 11 | 74.45 |
L. Lewis QB - Barcelona Dragons | 6 | 108 | 183 | 59.02 | 936 | 5.11 | 6 | 3.28 | 5 | 2.73 | 16 | 115 | 51 | 18 | 10 | 26 | 72.12 |
G. Beucler QB - Barcelona Dragons | 4 | 90 | 172 | 52.33 | 927 | 5.39 | 6 | 3.49 | 9 | 5.23 | 10 | 80 | 41 | 12 | 9 | 19 | 57.97 |
D. Clayton QB - Helvetic Mercenaries | 4 | 66 | 130 | 50.77 | 820 | 6.31 | 5 | 3.85 | 6 | 4.62 | 10 | 56 | 35 | 7 | 2 | 9 | 64.26 |
K. Lyles QB - Prague Lions | 5 | 59 | 124 | 47.58 | 741 | 5.98 | 5 | 4.03 | 3 | 2.42 | 15 | 91 | 23 | 8 | 5 | 17 | 69.99 |
S. Eppler QB - Vienna Vikings | 3 | 44 | 69 | 63.77 | 687 | 9.96 | 7 | 10.14 | 2 | 2.90 | 6 | 33 | 33 | 5 | 4 | 9 | 118.45 |
E. Salum QB - Milano Seamen | 4 | 48 | 109 | 44.04 | 677 | 6.21 | 8 | 7.34 | 7 | 6.42 | 5 | 20 | 28 | 8 | 3 | 7 | 62.37 |
J. Uribe QB - Panthers Wroclaw | 3 | 48 | 79 | 60.76 | 626 | 7.92 | 7 | 8.86 | 1 | 1.27 | 12 | 61 | 31 | 6 | 5 | 9 | 109.99 |
M. Maack QB - Frankfurt Galaxy | 12 | 44 | 84 | 52.38 | 538 | 6.40 | 2 | 2.38 | 4 | 4.76 | 5 | 47 | 29 | 13 | 2 | 9 | 60.52 |
J. Norwood QB - Panthers Wroclaw | 7 | 49 | 70 | 70.00 | 538 | 7.69 | 7 | 10.00 | 0 | 0.00 | 5 | 25 | 30 | 12 | 11 | 13 | 125.77 |
C. Helbig QB - Madrid Bravos | 3 | 33 | 51 | 64.71 | 477 | 9.35 | 4 | 7.84 | 0 | 0.00 | 2 | 0 | 23 | 10 | 6 | 9 | 121.12 |
L. Heidrich QB - Stuttgart Surge | 9 | 23 | 35 | 65.71 | 345 | 9.86 | 6 | 17.14 | 1 | 2.86 | 1 | 5 | 10 | 5 | 2 | 5 | 125.60 |
K. Martin QB - Raiders Tirol | 1 | 22 | 30 | 73.33 | 327 | 10.90 | 5 | 16.67 | 0 | 0.00 | 1 | 5 | 15 | 4 | 2 | 4 | 148.19 |
R. Dagdelen QB - Rhein Fire | 12 | 17 | 30 | 56.67 | 271 | 9.03 | 2 | 6.67 | 1 | 3.33 | 1 | 6 | 13 | 3 | 1 | 3 | 95.28 |
M. Vitale QB - Panthers Wroclaw | 2 | 18 | 40 | 45.00 | 151 | 3.77 | 0 | 0.00 | 3 | 7.50 | 4 | 25 | 6 | 0 | 0 | 0 | 24.06 |
M. Hegedűs QB - Fehervar Enthroners | 10 | 18 | 30 | 60.00 | 105 | 3.50 | 0 | 0.00 | 0 | 0.00 | 1 | 8 | 3 | 2 | 0 | 2 | 66.67 |
Non-Qualified Passers (1-29 ATT)
| Player | GP | CMP | ATT | CMP% | YDS ↓ | AVG | TD | TD% | INT | INT% | SCK | SCKY | 1st | MONEY | RZ CMP | RZ ATT | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Adrom QB - Munich Ravens | 12 | 15 | 20 | 75.00 | 225 | 11.25 | 3 | 15.00 | 0 | 0.00 | 2 | 13 | 9 | 2 | 1 | 1 | 151.04 |
A. Reischl WR - Vienna Vikings | 4 | 13 | 24 | 54.17 | 166 | 6.92 | 1 | 4.17 | 0 | 0.00 | 2 | 13 | 10 | 0 | 2 | 4 | 89.93 |
K. Hunter RB - Stuttgart Surge | 12 | 6 | 9 | 66.67 | 128 | 14.22 | 1 | 11.11 | 0 | 0.00 | 1 | 9 | 3 | 2 | 1 | 1 | 146.76 |
A. Brown WR - Helvetic Mercenaries | 8 | 10 | 18 | 55.56 | 116 | 6.44 | 1 | 5.56 | 0 | 0.00 | 1 | 8 | 4 | 2 | 2 | 2 | 93.75 |
S. Gonzalo QB - Barcelona Dragons | 4 | 9 | 28 | 32.14 | 114 | 4.07 | 0 | 0.00 | 2 | 7.14 | 6 | 38 | 4 | 3 | 0 | 0 | 16.07 |
M. Castle WR - Frankfurt Galaxy | 12 | 4 | 4 | 100.00 | 96 | 24.00 | 2 | 50.00 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 2 | 158.33 |
W. Patterson WR - Madrid Bravos | 12 | 2 | 4 | 50.00 | 46 | 11.50 | 0 | 0.00 | 1 | 25.00 | 0 | 0 | 2 | 0 | 0 | 1 | 52.08 |
A. Platzgummer WR - Raiders Tirol | 12 | 1 | 2 | 50.00 | 33 | 16.50 | 1 | 50.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 135.42 |
P. Kavadia-Lenhardt WR - Frankfurt Galaxy | 10 | 1 | 2 | 50.00 | 23 | 11.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 91.67 |
D. Yu Ospina QB - Madrid Bravos | 7 | 1 | 1 | 100.00 | 21 | 21.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 118.75 |
N. Schumm WR - Frankfurt Galaxy | 12 | 2 | 4 | 50.00 | 20 | 5.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 64.58 |
C. Gross QB - Vienna Vikings | 3 | 2 | 6 | 33.33 | 19 | 3.17 | 0 | 0.00 | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 3.47 |
J. Nowak WR - Munich Ravens | 12 | 1 | 1 | 100.00 | 17 | 17.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 158.33 |
M. Cole WR - Panthers Wroclaw | 6 | 1 | 1 | 100.00 | 15 | 15.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 118.75 |
L. Krieg K - Stuttgart Surge | 12 | 1 | 1 | 100.00 | 13 | 13.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 118.75 |
D. Bender WR - Panthers Wroclaw | 3 | 1 | 1 | 100.00 | 12 | 12.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 156.25 |
A. Jackson WR - Berlin Thunder | 12 | 1 | 1 | 100.00 | 11 | 11.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 152.08 |
D. Lliteras Ferraz QB - Barcelona Dragons | 7 | 2 | 16 | 12.50 | 10 | 0.63 | 0 | 0.00 | 1 | 6.25 | 1 | 13 | 0 | 0 | 0 | 0 | 13.54 |
N. Schaper QB - Cologne Centurions | 12 | 1 | 3 | 33.33 | 10 | 3.33 | 0 | 0.00 | 0 | 0.00 | 1 | 7 | 0 | 0 | 0 | 0 | 43.75 |
L. Kober QB - Vienna Vikings | 3 | 2 | 3 | 66.67 | 10 | 3.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 71.53 |
J. Mazan WR - Panthers Wroclaw | 9 | 1 | 1 | 100.00 | 7 | 7.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 135.42 |
Y. Mayr WR - Stuttgart Surge | 10 | 2 | 10 | 20.00 | 6 | 0.60 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2 | 39.58 |
R. Simiram-Wilson CB - Stuttgart Surge | 10 | 1 | 2 | 50.00 | 5 | 2.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 56.25 |
R. Bertellin WR - Paris Musketeers | 12 | 1 | 1 | 100.00 | 4 | 4.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 122.92 |
G. De Pauli RB - Rhein Fire | 9 | 1 | 1 | 100.00 | 3 | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 79.17 |
G. Toonga RB - Rhein Fire | 12 | 1 | 1 | 100.00 | 3 | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 79.17 |
J. Crawford RB - Milano Seamen | 8 | 1 | 1 | 100.00 | 3 | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 79.17 |
M. Felli K - Milano Seamen | 12 | 1 | 2 | 50.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 56.25 |
C. Hill WR - Cologne Centurions | 9 | 1 | 1 | 100.00 | 2 | 2.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 118.75 |
B. Dziedzic WR - Panthers Wroclaw | 10 | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 50.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
D. Martinez Rivero WR - Barcelona Dragons | 12 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 39.58 |
J. Baidal Macias QB - Milano Seamen | 12 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 39.58 |
L. Kohn QB - Berlin Thunder | 12 | 0 | 3 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 39.58 |
M. Czirók WR - Fehervar Enthroners | 11 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 39.58 |
N. Robitaille WR - Fehervar Enthroners | 12 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 39.58 |
R. Kalous WR - Prague Lions | 12 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 39.58 |
T. Fields-Jackson WR - Prague Lions | 10 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 39.58 |
T. Janssen CB - Rhein Fire | 11 | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 79.17 |
T. Stirnimann TE - Helvetic Mercenaries | 12 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 39.58 |
A. Meléndez Lorenzo QB - Madrid Bravos | 12 | 0 | 3 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
S. Platzgummer RB - Frankfurt Galaxy | 11 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 39.58 |
M. Stanley WR - Munich Ravens | 8 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 39.58 |
C. Achy CB - Hamburg Sea Devils | 8 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
T. Justice WR - Hamburg Sea Devils | 6 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 39.58 |
A. Fernandez Nieto DE - Madrid Bravos | 2 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 39.58 |
Passing Stats Glossary
GP: Games Played
CMP: Pass Completions
ATT: Pass Attempts
CMP%: Completion Percentage
YDS: Passing Yards
AVG: Yards per Attempt
TD: Passing Touchdowns
TD%: Touchdown Percentage
INT: Interceptions
INT%: Interception Percentage
SCK: Sacks
SCKY: Yards Lost by Sacks
1st: Passing First Downs
MONEY: First Down Conversion on 3rd Down
RZ CMP: Redzone Completions
RZ ATT: Redzone Attempts
QBR: Quarterback Rating

