Regular Season Passing
Team | GP | CMP | ATT | CMP% | YDS ↓ | AVG | LNG | TD | INT | SCK | SCKY | 1st | 1st% | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 281 | 522 | 53.83 | 3308 | 6.34 | 83 | 35 | 18 | 33 | 229 | 157 | 30.08 | 73.97 | |
12 | 263 | 444 | 59.23 | 3178 | 7.16 | 95 | 37 | 10 | 37 | 225 | 148 | 33.33 | 87.80 | |
12 | 255 | 410 | 62.20 | 3123 | 7.62 | 49 | 32 | 9 | 19 | 98 | 163 | 39.76 | 90.02 | |
12 | 212 | 341 | 62.17 | 3067 | 8.99 | 77 | 33 | 10 | 29 | 194 | 127 | 37.24 | 98.91 | |
12 | 264 | 417 | 63.31 | 3008 | 7.21 | 76 | 33 | 10 | 26 | 166 | 156 | 37.41 | 88.78 | |
12 | 225 | 376 | 59.84 | 2811 | 7.48 | 93 | 27 | 15 | 28 | 194 | 125 | 33.24 | 78.05 | |
12 | 273 | 472 | 57.84 | 2650 | 5.61 | 65 | 25 | 19 | 39 | 255 | 143 | 30.30 | 63.86 | |
12 | 171 | 314 | 54.46 | 2348 | 7.48 | 70 | 21 | 10 | 24 | 116 | 99 | 31.53 | 79.76 | |
12 | 201 | 420 | 47.86 | 2343 | 5.58 | 87 | 23 | 19 | 28 | 203 | 109 | 25.95 | 62.23 | |
12 | 191 | 420 | 45.48 | 2268 | 5.40 | 73 | 16 | 12 | 25 | 173 | 96 | 22.86 | 62.88 | |
12 | 164 | 276 | 59.42 | 1926 | 6.98 | 67 | 16 | 6 | 25 | 207 | 90 | 32.61 | 78.93 | |
12 | 187 | 375 | 49.87 | 1883 | 5.02 | 76 | 6 | 21 | 34 | 239 | 78 | 20.80 | 42.51 |
Passing Stats Glossary
GP: Games Played
CMP: Pass Completions
ATT: Pass Attempts
CMP%: Completion Percentage
YDS: Passing Yards
AVG: Yards per Attempt
LNG: Longest Completion
TD: Passing Touchdowns
INT: Interceptions
SCK: Sacks
SCKY: Yards Lost by Sacks
1st: Passing First Downs
1st%: Passing First Downs per Attempt
QBR: Quarterback Rating