Regular Season Passing
Team | GP | CMP | ATT | CMP% | YDS ↓ | AVG | LNG | TD | INT | SCK | SCKY | 1st | 1st% | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 237 | 391 | 60.61 | 2766 | 7.07 | 80 | 24 | 11 | 19 | 140 | 124 | 31.71 | 78.31 | |
10 | 219 | 362 | 60.50 | 2445 | 6.75 | 87 | 31 | 10 | 23 | 152 | 124 | 34.25 | 85.17 | |
10 | 214 | 324 | 66.05 | 2376 | 7.33 | 62 | 28 | 9 | 24 | 189 | 127 | 39.20 | 92.41 | |
10 | 194 | 360 | 53.89 | 2249 | 6.25 | 78 | 22 | 11 | 52 | 319 | 100 | 27.78 | 73.25 | |
10 | 136 | 253 | 53.75 | 1733 | 6.85 | 62 | 16 | 9 | 15 | 73 | 69 | 27.27 | 74.38 | |
10 | 142 | 278 | 51.08 | 1505 | 5.41 | 56 | 12 | 10 | 46 | 303 | 77 | 27.70 | 61.54 | |
10 | 114 | 258 | 44.19 | 1347 | 5.22 | 83 | 18 | 12 | 27 | 124 | 58 | 22.48 | 65.21 | |
10 | 144 | 247 | 58.30 | 1310 | 5.30 | 56 | 16 | 10 | 27 | 219 | 81 | 32.79 | 66.41 |
Passing Stats Glossary
GP: Games Played
CMP: Pass Completions
ATT: Pass Attempts
CMP%: Completion Percentage
YDS: Passing Yards
AVG: Yards per Attempt
LNG: Longest Completion
TD: Passing Touchdowns
INT: Interceptions
SCK: Sacks
SCKY: Yards Lost by Sacks
1st: Passing First Downs
1st%: Passing First Downs per Attempt
QBR: Quarterback Rating