Regular Season Rushing
| Player | GP | ATT | YDS ↓ | AVG | TD | EXP | 1ST | MONEY | IN5 | FMB | FMBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
G. Toonga RB - Hamburg Sea Devils | 12 | 257 | 1468 | 5.71 | 21 | 32 | 81 | 15 | 10 | 6 | 4 |
J. Crawford RB - Berlin Thunder | 12 | 242 | 1088 | 4.50 | 9 | 24 | 48 | 9 | 6 | 8 | 7 |
A. Wegan RB - Vienna Vikings | 12 | 116 | 731 | 6.30 | 6 | 12 | 29 | 1 | 2 | 0 | 0 |
D. Brzozowski RB - Panthers Wroclaw | 12 | 124 | 580 | 4.68 | 3 | 10 | 29 | 3 | 6 | 1 | 0 |
D. Rennich RB - Rhein Fire | 12 | 129 | 556 | 4.31 | 0 | 15 | 30 | 3 | 3 | 2 | 2 |
Z. Edwards QB - Barcelona Dragons | 12 | 98 | 549 | 5.60 | 4 | 16 | 39 | 11 | 6 | 6 | 1 |
I. Green QB - Istanbul Rams | 6 | 96 | 478 | 4.98 | 4 | 14 | 30 | 9 | 2 | 0 | 0 |
T. Bonatti RB - Raiders Tirol | 12 | 88 | 471 | 5.35 | 4 | 11 | 24 | 7 | 5 | 0 | 0 |
T. Fischbach RB - Frankfurt Galaxy | 10 | 108 | 471 | 4.36 | 1 | 12 | 26 | 5 | 5 | 0 | 0 |
T. Çokadar RB - Istanbul Rams | 11 | 103 | 426 | 4.14 | 2 | 10 | 24 | 7 | 2 | 1 | 0 |
S. Shelton QB - Raiders Tirol | 12 | 79 | 422 | 5.34 | 8 | 11 | 27 | 9 | 8 | 1 | 0 |
P. Pasqualini RB - Stuttgart Surge | 10 | 114 | 413 | 3.62 | 2 | 14 | 22 | 3 | 2 | 4 | 3 |
F. Wegan RB - Vienna Vikings | 9 | 76 | 394 | 5.18 | 3 | 10 | 26 | 4 | 4 | 1 | 1 |
J. Mack RB - Cologne Centurions | 5 | 80 | 392 | 4.90 | 1 | 10 | 17 | 3 | 3 | 1 | 1 |
A. Jimenez RB - Barcelona Dragons | 11 | 67 | 385 | 5.75 | 2 | 13 | 18 | 1 | 4 | 2 | 2 |
O. Bahr RB - Leipzig Kings | 12 | 99 | 368 | 3.72 | 0 | 7 | 17 | 4 | 0 | 2 | 2 |
J. Germinerio QB - Berlin Thunder | 12 | 77 | 365 | 4.74 | 6 | 15 | 36 | 12 | 7 | 3 | 3 |
G. Cunningham QB - Leipzig Kings | 3 | 52 | 354 | 6.81 | 3 | 14 | 19 | 5 | 2 | 4 | 2 |
J. Aguemon RB - Rhein Fire | 8 | 78 | 337 | 4.32 | 3 | 6 | 13 | 3 | 4 | 2 | 1 |
S. Homadi RB - Hamburg Sea Devils | 12 | 80 | 332 | 4.15 | 4 | 10 | 15 | 2 | 2 | 0 | 0 |
J. Sullivan QB - Frankfurt Galaxy | 11 | 74 | 313 | 4.23 | 5 | 6 | 20 | 7 | 7 | 2 | 0 |
C. Okpalobi RB - Raiders Tirol | 6 | 49 | 298 | 6.08 | 5 | 6 | 15 | 3 | 4 | 3 | 1 |
J. Conwell RB - Stuttgart Surge | 11 | 107 | 256 | 2.39 | 1 | 6 | 20 | 5 | 4 | 6 | 3 |
D. Vandeven QB - Stuttgart Surge | 8 | 47 | 250 | 5.32 | 2 | 12 | 15 | 5 | 4 | 2 | 1 |
T. Alexander RB - Rhein Fire | 12 | 42 | 226 | 5.38 | 0 | 6 | 11 | 3 | 1 | 1 | 1 |
Rushing Stats Glossary
GP: Games Played
ATT: Rushing Attempts
YDS: Rushing Yards
AVG: Yards per Attempt
TD: Rushing Touchdowns
EXP: Explosive Rushes (>10 Yards)
1ST: First Down Rushing
MONEY: First Down Conversion on 3rd Down
IN5: Rushes at Goal Line (5 Yards)
FMB: Number of Fumbles
FMBL: Number of Fumbles lost

