Regular Season Returns
| Player | GP | RET ↓ | KR | KR YDS | KR TD | KR LNG | PR | PR YDS | PR TD | PR LNG | FR | FR YDS | FR TD | FR LNG | IR | IR YDS | IR TD | IR LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Williams FS - Rhein Fire | 12 | 1069 | 37 | 1043 | 1 | 94 | 2 | 26 | 0 | 26 | 2 | 99 | 1 | 93 | 4 | 99 | 1 | 71 |
D. Saint-Robinson CB - Panthers Wroclaw | 12 | 1039 | 35 | 794 | 0 | 43 | 20 | 245 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Okpalobi RB - Raiders Tirol | 6 | 785 | 18 | 576 | 1 | 92 | 12 | 209 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. James SS - Leipzig Kings | 12 | 779 | 32 | 666 | 0 | 40 | 14 | 113 | 0 | 31 | 0 | 0 | 0 | 0 | 5 | 20 | 0 | 16 |
L. Jordan Ii WR - Hamburg Sea Devils | 12 | 755 | 28 | 755 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Wiesigstrauch RB - Berlin Thunder | 11 | 731 | 32 | 731 | 1 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Washington CB - Stuttgart Surge | 12 | 710 | 27 | 554 | 0 | 38 | 18 | 156 | 0 | 40 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 5 |
E. Edwards CB - Vienna Vikings | 11 | 561 | 10 | 420 | 0 | 90 | 12 | 141 | 0 | 52 | 0 | 0 | 0 | 0 | 2 | 41 | 0 | 40 |
J. Moll FS - Barcelona Dragons | 10 | 521 | 19 | 375 | 0 | 54 | 14 | 146 | 0 | 27 | 0 | 0 | 0 | 0 | 2 | 77 | 0 | 45 |
Q. Pounds WR - Cologne Centurions | 12 | 505 | 22 | 403 | 0 | 49 | 14 | 102 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Milliken CB - Istanbul Rams | 11 | 444 | 19 | 423 | 0 | 57 | 2 | 21 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bouah WR - Vienna Vikings | 12 | 426 | 15 | 384 | 0 | 68 | 6 | 42 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Mazan WR - Panthers Wroclaw | 12 | 367 | 12 | 262 | 0 | 48 | 12 | 105 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Schumm WR - Frankfurt Galaxy | 12 | 357 | 19 | 357 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Robitaille WR - Rhein Fire | 12 | 348 | 6 | 161 | 0 | 39 | 17 | 187 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Müller SS - Raiders Tirol | 11 | 346 | 11 | 306 | 0 | 51 | 1 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 12 |
J. Rogers CB - Hamburg Sea Devils | 12 | 332 | 4 | 74 | 0 | 30 | 17 | 258 | 0 | 42 | 0 | 0 | 0 | 0 | 5 | 173 | 2 | 70 |
B. Barnes CB - Stuttgart Surge | 10 | 306 | 14 | 306 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Çokadar RB - Istanbul Rams | 11 | 281 | 12 | 281 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Rodney RB - Frankfurt Galaxy | 11 | 275 | 12 | 275 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Constant WR - Hamburg Sea Devils | 12 | 260 | 1 | 24 | 0 | 24 | 12 | 236 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Robinson WR - Istanbul Rams | 6 | 237 | 10 | 201 | 0 | 28 | 3 | 36 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Lewis WR - Istanbul Rams | 3 | 228 | 11 | 211 | 0 | 29 | 2 | 17 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Kavadia-Lenhardt WR - Cologne Centurions | 8 | 216 | 10 | 216 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Dickmeis WR - Cologne Centurions | 9 | 210 | 11 | 210 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving Stats Glossary
GP: Games Played
RET: Total Kick and Punt Returns
KR: Kickoff Returns
KR YDS: Kickoff Return Yards
KR TD: Kickoff Return Touchdowns
KR LNG: Longest Kickoff Return
PR: Punt Returns
PR YDS: Punt Return Yards
PR TD: Punt Return Touchdowns
PR LNG: Longest Punt Return
FR: Fumble Returns
FR YDS: Fumble Return Yards
FR TD: Fumble Return Touchdowns
FR LNG: Longest Fumble Return
IR: Interception Returns
IR YDS: Interception Return Yards
IR TD: Interception Return Touchdowns
IR LNG: Longest Interception Return
