Regular Season Receiving
| Player | GP | REC | TGT | CTCH% | YDS ↓ | AVG | YAC | LNG | TD | 1ST | MONEY | RZ REC | RZ TGTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Sweet WR - Barcelona Dragons | 12 | 115 | 170 | 67.65 | 1561 | 13.57 | 0 | 80 | 17 | 63 | 15 | 13 | 24 |
N. Robitaille WR - Rhein Fire | 12 | 62 | 90 | 68.89 | 1183 | 19.08 | 0 | 77 | 14 | 38 | 8 | 7 | 11 |
M. Stanley WR - Panthers Wroclaw | 12 | 87 | 134 | 64.93 | 1099 | 12.63 | 0 | 65 | 12 | 55 | 20 | 16 | 24 |
Q. Pounds WR - Cologne Centurions | 12 | 86 | 152 | 56.58 | 1009 | 11.73 | 0 | 81 | 13 | 42 | 19 | 10 | 16 |
S. Jones WR - Leipzig Kings | 11 | 61 | 114 | 53.51 | 1008 | 16.52 | 0 | 87 | 13 | 40 | 9 | 8 | 21 |
J. Constant WR - Hamburg Sea Devils | 12 | 66 | 93 | 70.97 | 963 | 14.59 | 0 | 67 | 7 | 35 | 10 | 5 | 9 |
T. Robinson WR - Istanbul Rams | 6 | 39 | 62 | 62.90 | 829 | 21.26 | 0 | 73 | 8 | 27 | 4 | 2 | 5 |
R. Wilzeck WR - Berlin Thunder | 11 | 24 | 38 | 63.16 | 719 | 29.96 | 0 | 70 | 7 | 18 | 4 | 0 | 0 |
H. Kwofie WR - Rhein Fire | 11 | 41 | 73 | 56.16 | 709 | 17.29 | 0 | 65 | 7 | 27 | 2 | 3 | 5 |
T. Knuettel WR - Rhein Fire | 11 | 57 | 75 | 76.00 | 688 | 12.07 | 0 | 46 | 7 | 29 | 8 | 9 | 12 |
L. Geyer WR - Cologne Centurions | 12 | 47 | 100 | 47.00 | 687 | 14.62 | 0 | 79 | 9 | 30 | 4 | 5 | 16 |
R. Horn WR - Frankfurt Galaxy | 8 | 39 | 60 | 65.00 | 683 | 17.51 | 0 | 66 | 11 | 30 | 10 | 7 | 11 |
J. Bouah WR - Vienna Vikings | 12 | 39 | 61 | 63.93 | 680 | 17.44 | 0 | 90 | 6 | 19 | 5 | 3 | 5 |
A. Dablé-Wolf WR - Leipzig Kings | 12 | 54 | 96 | 56.25 | 653 | 12.09 | 0 | 46 | 3 | 29 | 7 | 2 | 9 |
M. Schneider WR - Raiders Tirol | 12 | 41 | 63 | 65.08 | 629 | 15.34 | 0 | 46 | 8 | 33 | 8 | 6 | 9 |
P. Kavadia-Lenhardt WR - Cologne Centurions | 8 | 37 | 61 | 60.66 | 575 | 15.54 | 0 | 75 | 5 | 20 | 6 | 4 | 9 |
B. Plu WR - Barcelona Dragons | 12 | 40 | 68 | 58.82 | 566 | 14.15 | 0 | 51 | 5 | 25 | 5 | 4 | 10 |
M. Breuler WR - Vienna Vikings | 12 | 52 | 78 | 66.67 | 559 | 10.75 | 0 | 57 | 4 | 24 | 7 | 3 | 8 |
J. Loercks WR - Cologne Centurions | 12 | 48 | 72 | 66.67 | 533 | 11.10 | 0 | 37 | 4 | 26 | 3 | 6 | 7 |
P. Steigerwald WR - Stuttgart Surge | 12 | 41 | 67 | 61.19 | 480 | 11.71 | 0 | 34 | 3 | 17 | 4 | 6 | 9 |
A. Platzgummer WR - Raiders Tirol | 12 | 41 | 58 | 70.69 | 476 | 11.61 | 0 | 49 | 5 | 24 | 4 | 4 | 6 |
J. Mazan WR - Panthers Wroclaw | 12 | 40 | 74 | 54.05 | 472 | 11.80 | 0 | 33 | 5 | 23 | 6 | 3 | 6 |
L. Jordan Ii WR - Hamburg Sea Devils | 12 | 35 | 64 | 54.69 | 464 | 13.26 | 0 | 55 | 3 | 15 | 0 | 1 | 4 |
P. Haun WR - Raiders Tirol | 12 | 44 | 75 | 58.67 | 455 | 10.34 | 0 | 29 | 3 | 28 | 7 | 10 | 18 |
N. Strahmann WR - Frankfurt Galaxy | 12 | 30 | 43 | 69.77 | 454 | 15.13 | 0 | 48 | 2 | 21 | 7 | 5 | 8 |
Receiving Stats Glossary
GP: Games Played
REC: Receptions
TGT: Receiving Targets
CTCH%: Catch Percentage
YDS: Receiving Yards
AVG: Average Receiving Yards per Catch
YAC: Yards After Catch
LNG: Longest Reception
TD: Receiving Touchdowns
1ST: Receiving First Downs
MONEY: First Down Conversion on 3rd Down
RZ REC: Redzone Receptions
RZ TGTS: Redzone Targets

