Regular Season Passing
Player | GP | CMP | ATT | CMP% | YDS ↓ | AVG | TD | TD% | INT | INT% | SCK | SCKY | 1st | MONEY | RZ CMP | RZ ATT | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Z. Edwards QB - Barcelona Dragons | 12 | 255 | 434 | 58.76 | 3325 | 7.66 | 36 | 8.29 | 10 | 2.30 | 37 | 225 | 139 | 30 | 26 | 68 | 101.02 |
![]() S. Shelton QB - Raiders Tirol | 12 | 248 | 390 | 63.59 | 3135 | 8.04 | 31 | 7.95 | 6 | 1.54 | 18 | 95 | 157 | 31 | 41 | 74 | 108.65 |
![]() J. Weinreich QB - Cologne Centurions | 11 | 250 | 445 | 56.18 | 3128 | 7.03 | 29 | 6.52 | 14 | 3.15 | 27 | 182 | 137 | 39 | 27 | 55 | 86.80 |
![]() J. Sullivan QB - Frankfurt Galaxy | 11 | 246 | 371 | 66.31 | 2930 | 7.90 | 31 | 8.36 | 7 | 1.89 | 23 | 138 | 149 | 44 | 38 | 59 | 110.24 |
![]() J. Erdmann QB - Vienna Vikings | 12 | 207 | 344 | 60.17 | 2849 | 8.28 | 26 | 7.56 | 13 | 3.78 | 26 | 182 | 111 | 31 | 18 | 46 | 96.18 |
![]() J. Germinerio QB - Berlin Thunder | 12 | 169 | 306 | 55.23 | 2443 | 7.98 | 21 | 6.86 | 9 | 2.94 | 24 | 116 | 97 | 33 | 11 | 29 | 91.99 |
![]() J. Clark QB - Rhein Fire | 6 | 125 | 194 | 64.43 | 2118 | 10.92 | 23 | 11.86 | 5 | 2.58 | 13 | 73 | 84 | 17 | 18 | 31 | 130.05 |
![]() S. Jarman QB - Panthers Wroclaw | 8 | 191 | 338 | 56.51 | 2004 | 5.93 | 15 | 4.44 | 13 | 3.85 | 29 | 208 | 101 | 36 | 20 | 50 | 72.65 |
![]() S. Ceesay CB - Hamburg Sea Devils | 12 | 129 | 215 | 60.00 | 1599 | 7.44 | 9 | 4.19 | 4 | 1.86 | 25 | 207 | 60 | 11 | 7 | 23 | 89.27 |
![]() I. Green QB - Istanbul Rams | 6 | 103 | 202 | 50.99 | 1550 | 7.67 | 11 | 5.45 | 3 | 1.49 | 17 | 104 | 57 | 14 | 9 | 20 | 88.51 |
![]() D. Vandeven QB - Stuttgart Surge | 8 | 86 | 177 | 48.59 | 1077 | 6.08 | 3 | 1.69 | 13 | 7.34 | 24 | 162 | 38 | 10 | 7 | 19 | 42.97 |
![]() M. Adam QB - Rhein Fire | 6 | 71 | 127 | 55.91 | 990 | 7.80 | 10 | 7.87 | 4 | 3.15 | 15 | 114 | 32 | 8 | 5 | 9 | 94.27 |
![]() J. Barlow QB - Leipzig Kings | 6 | 82 | 157 | 52.23 | 962 | 6.13 | 5 | 3.18 | 7 | 4.46 | 6 | 48 | 43 | 13 | 3 | 16 | 63.18 |
![]() J. Stegman QB - Istanbul Rams | 6 | 87 | 208 | 41.83 | 889 | 4.27 | 5 | 2.40 | 7 | 3.37 | 7 | 61 | 37 | 14 | 6 | 23 | 48.74 |
![]() R. Schroeder QB - Stuttgart Surge | 4 | 83 | 159 | 52.20 | 837 | 5.26 | 3 | 1.89 | 4 | 2.52 | 6 | 50 | 33 | 15 | 4 | 10 | 63.33 |
![]() G. Cunningham QB - Leipzig Kings | 3 | 43 | 88 | 48.86 | 652 | 7.41 | 10 | 11.36 | 3 | 3.41 | 6 | 37 | 24 | 6 | 5 | 14 | 97.35 |
![]() C. Miller QB - Leipzig Kings | 3 | 45 | 99 | 45.45 | 541 | 5.46 | 5 | 5.05 | 3 | 3.03 | 10 | 87 | 27 | 7 | 4 | 9 | 66.94 |
![]() M. Maack QB - Hamburg Sea Devils | 12 | 35 | 61 | 57.38 | 534 | 8.75 | 7 | 11.48 | 2 | 3.28 | 0 | 0 | 19 | 7 | 2 | 5 | 110.96 |
![]() J. Hansen QB - Panthers Wroclaw | 2 | 42 | 67 | 62.69 | 486 | 7.25 | 5 | 7.46 | 3 | 4.48 | 8 | 40 | 24 | 8 | 6 | 9 | 90.76 |
![]() F. El-Hendi QB - Leipzig Kings | 12 | 31 | 75 | 41.33 | 391 | 5.21 | 3 | 4.00 | 6 | 8.00 | 6 | 31 | 13 | 4 | 3 | 8 | 38.25 |
![]() M. Johannknecht QB - Frankfurt Galaxy | 6 | 18 | 44 | 40.91 | 244 | 5.55 | 2 | 4.55 | 2 | 4.55 | 2 | 12 | 10 | 3 | 3 | 11 | 55.49 |
![]() J. Uribe QB - Panthers Wroclaw | 1 | 23 | 38 | 60.53 | 232 | 6.11 | 3 | 7.89 | 1 | 2.63 | 1 | 3 | 13 | 2 | 4 | 9 | 93.31 |
![]() J. Kaiser QB - Stuttgart Surge | 4 | 18 | 38 | 47.37 | 208 | 5.47 | 0 | 0.00 | 4 | 10.53 | 4 | 27 | 8 | 1 | 0 | 6 | 24.78 |
![]() A. Reischl QB - Vienna Vikings | 12 | 18 | 32 | 56.25 | 156 | 4.88 | 1 | 3.13 | 2 | 6.25 | 1 | 8 | 8 | 2 | 4 | 7 | 53.65 |
![]() A. Frisch QB - Cologne Centurions | 10 | 14 | 42 | 33.33 | 129 | 3.07 | 2 | 4.76 | 0 | 0.00 | 5 | 40 | 7 | 3 | 2 | 6 | 58.53 |
Non-Qualified Passers (1-29 ATT)
Player | GP | CMP | ATT | CMP% | YDS ↓ | AVG | TD | TD% | INT | INT% | SCK | SCKY | 1st | MONEY | RZ CMP | RZ ATT | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Q. Pounds WR - Cologne Centurions | 12 | 15 | 27 | 55.56 | 274 | 10.15 | 3 | 11.11 | 1 | 3.70 | 1 | 7 | 8 | 1 | 3 | 6 | 112.27 |
![]() R. Dagdelen QB - Rhein Fire | 12 | 16 | 20 | 80.00 | 153 | 7.65 | 0 | 0.00 | 1 | 5.00 | 1 | 7 | 8 | 2 | 1 | 3 | 77.71 |
![]() B. Dziedzic WR - Panthers Wroclaw | 12 | 16 | 28 | 57.14 | 127 | 4.54 | 1 | 3.57 | 2 | 7.14 | 1 | 4 | 5 | 2 | 1 | 1 | 50.74 |
![]() L. Kober QB - Raiders Tirol | 11 | 7 | 19 | 36.84 | 86 | 4.53 | 1 | 5.26 | 3 | 15.79 | 1 | 3 | 4 | 2 | 0 | 3 | 29.61 |
![]() K. Wis MLB - Panthers Wroclaw | 12 | 1 | 1 | 100.00 | 56 | 56.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 158.33 |
![]() S. Barbero QB - Barcelona Dragons | 8 | 7 | 9 | 77.78 | 47 | 5.22 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 1 | 0 | 0 | 88.43 |
![]() K. Sweet WR - Barcelona Dragons | 12 | 1 | 1 | 100.00 | 31 | 31.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 158.33 |
![]() B. Zerbe WR - Berlin Thunder | 10 | 1 | 1 | 100.00 | 26 | 26.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 118.75 |
![]() P. Kavadia-Lenhardt WR - Cologne Centurions | 8 | 1 | 4 | 25.00 | 3 | 0.75 | 1 | 25.00 | 1 | 25.00 | 0 | 0 | 0 | 0 | 0 | 1 | 39.58 |
![]() T. Jarmuzek QB - Cologne Centurions | 10 | 1 | 3 | 33.33 | 3 | 1.00 | 0 | 0.00 | 1 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 2.78 |
![]() A. İnan QB - Istanbul Rams | 4 | 1 | 2 | 50.00 | 2 | 1.00 | 0 | 0.00 | 1 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 16.67 |
![]() D. Heckstall WR - Istanbul Rams | 3 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 39.58 |
![]() D. Meza TE - Stuttgart Surge | 4 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 39.58 |
![]() J. Crawford RB - Berlin Thunder | 12 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 39.58 |
![]() J. Small QB - Frankfurt Galaxy | 3 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 16 | 0 | 0 | 0 | 1 | 39.58 |
![]() L. Geyer WR - Cologne Centurions | 12 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() M. Schneider WR - Raiders Tirol | 12 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 39.58 |
![]() N. Schumm WR - Frankfurt Galaxy | 12 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() S. Jones WR - Leipzig Kings | 11 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 39.58 |
![]() Y. Timer QB - Istanbul Rams | 11 | 0 | 7 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 14.29 | 1 | 8 | 0 | 0 | 0 | 0 | 0.00 |
![]() I. Gehrke WR - Berlin Thunder | 10 | 1 | 6 | 16.67 | -5 | -0.83 | 0 | 0.00 | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Passing Stats Glossary
GP: Games Played
CMP: Pass Completions
ATT: Pass Attempts
CMP%: Completion Percentage
YDS: Passing Yards
AVG: Yards per Attempt
TD: Passing Touchdowns
TD%: Touchdown Percentage
INT: Interceptions
INT%: Interception Percentage
SCK: Sacks
SCKY: Yards Lost by Sacks
1st: Passing First Downs
MONEY: First Down Conversion on 3rd Down
RZ CMP: Redzone Completions
RZ ATT: Redzone Attempts
QBR: Quarterback Rating