Regular Season Rushing
| Player | GP | ATT | YDS ↓ | AVG | TD | EXP | 1ST | MONEY | IN5 | FMB | FMBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
M. London RB - Cologne Centurions | 9 | 269 | 2009 | 7.47 | 22 | 43 | 81 | 16 | 11 | 3 | 2 |
J. Crawford RB - Berlin Thunder | 10 | 156 | 1057 | 6.78 | 7 | 27 | 40 | 12 | 7 | 5 | 3 |
X. Johnson | 8 | 124 | 714 | 5.76 | 4 | 19 | 31 | 7 | 2 | 1 | 1 |
P. Pasqualini RB - Panthers Wroclaw | 10 | 129 | 668 | 5.18 | 6 | 17 | 36 | 7 | 9 | 4 | 4 |
J. Aguemon RB - Leipzig Kings | 9 | 96 | 518 | 5.40 | 3 | 13 | 22 | 3 | 0 | 2 | 0 |
G. Ameln RB - Frankfurt Galaxy | 9 | 79 | 366 | 4.63 | 2 | 8 | 19 | 5 | 1 | 2 | 1 |
J. Awini | 10 | 58 | 345 | 5.95 | 1 | 9 | 18 | 8 | 0 | 1 | 1 |
J. Ampaw | 8 | 72 | 311 | 4.32 | 1 | 9 | 13 | 3 | 2 | 0 | 0 |
G. Adams RB - Frankfurt Galaxy | 5 | 51 | 299 | 5.86 | 4 | 6 | 15 | 1 | 4 | 2 | 0 |
M. Herndon | 7 | 58 | 295 | 5.09 | 4 | 6 | 18 | 5 | 2 | 3 | 2 |
J. Rodney RB - Frankfurt Galaxy | 9 | 72 | 277 | 3.85 | 2 | 4 | 15 | 2 | 3 | 0 | 0 |
Z. Edwards QB - Barcelona Dragons | 10 | 78 | 248 | 3.18 | 3 | 5 | 19 | 12 | 4 | 1 | 1 |
C. Stitt | 10 | 63 | 236 | 3.75 | 3 | 7 | 11 | 2 | 3 | 0 | 0 |
A. Jimenez RB - Barcelona Dragons | 9 | 63 | 235 | 3.73 | 2 | 5 | 11 | 3 | 2 | 2 | 1 |
B. Yankson RB - Stuttgart Surge | 10 | 87 | 232 | 2.67 | 0 | 4 | 8 | 2 | 0 | 1 | 1 |
J. Clark QB - Hamburg Sea Devils | 9 | 47 | 201 | 4.28 | 1 | 7 | 13 | 6 | 0 | 1 | 1 |
S. Shannon RB - Stuttgart Surge | 5 | 42 | 172 | 4.10 | 3 | 5 | 8 | 1 | 4 | 0 | 0 |
A. Ellis | 7 | 33 | 161 | 4.88 | 0 | 5 | 11 | 4 | 0 | 2 | 0 |
Y. Landfried | 8 | 34 | 161 | 4.74 | 1 | 4 | 10 | 4 | 2 | 0 | 0 |
M. Birdsong | 7 | 28 | 156 | 5.57 | 0 | 7 | 10 | 4 | 2 | 1 | 1 |
J. Wright | 2 | 20 | 147 | 7.35 | 2 | 6 | 8 | 2 | 1 | 1 | 1 |
J. Sullivan QB - Frankfurt Galaxy | 9 | 43 | 125 | 2.91 | 5 | 4 | 12 | 5 | 7 | 1 | 0 |
D. Kwiatkowski | 10 | 30 | 118 | 3.93 | 2 | 2 | 7 | 4 | 2 | 0 | 0 |
A. Frisch RB - Cologne Centurions | 10 | 20 | 111 | 5.55 | 1 | 5 | 8 | 0 | 2 | 0 | 0 |
R. Sobowale | 3 | 24 | 108 | 4.50 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Rushing Stats Glossary
GP: Games Played
ATT: Rushing Attempts
YDS: Rushing Yards
AVG: Yards per Attempt
TD: Rushing Touchdowns
EXP: Explosive Rushes (>10 Yards)
1ST: First Down Rushing
MONEY: First Down Conversion on 3rd Down
IN5: Rushes at Goal Line (5 Yards)
FMB: Number of Fumbles
FMBL: Number of Fumbles lost

