Regular Season Receiving
| Player | GP | REC | TGT | CTCH% | YDS ↓ | AVG | YAC | LNG | TD | 1ST | MONEY | RZ REC | RZ TGTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Constant WR - Barcelona Dragons | 10 | 74 | 112 | 66.07 | 1038 | 14.03 | 0 | 75 | 8 | 44 | 15 | 8 | 16 |
J. Mazan WR - Panthers Wroclaw | 10 | 53 | 85 | 62.35 | 793 | 14.96 | 0 | 80 | 6 | 28 | 7 | 2 | 5 |
P. Banat WR - Panthers Wroclaw | 10 | 54 | 82 | 65.85 | 770 | 14.26 | 0 | 58 | 7 | 34 | 12 | 7 | 9 |
R. Bertellin WR - Barcelona Dragons | 9 | 47 | 85 | 55.29 | 750 | 15.96 | 0 | 78 | 7 | 28 | 12 | 7 | 9 |
T. Knuettel WR - Leipzig Kings | 10 | 51 | 75 | 68.00 | 701 | 13.75 | 0 | 55 | 12 | 30 | 9 | 4 | 9 |
S. Jones WR - Berlin Thunder | 10 | 40 | 84 | 47.62 | 674 | 16.85 | 0 | 83 | 12 | 29 | 9 | 10 | 21 |
Q. Pounds WR - Cologne Centurions | 7 | 41 | 62 | 66.13 | 666 | 16.24 | 0 | 62 | 8 | 20 | 7 | 1 | 1 |
A. Dablé-Wolf WR - Leipzig Kings | 9 | 43 | 76 | 56.58 | 532 | 12.37 | 0 | 43 | 4 | 24 | 9 | 4 | 9 |
A. Botella Moreno TE - Hamburg Sea Devils | 9 | 43 | 59 | 72.88 | 489 | 11.37 | 0 | 29 | 6 | 27 | 11 | 6 | 7 |
A. Mahoungou WR - Frankfurt Galaxy | 10 | 33 | 43 | 76.74 | 468 | 14.18 | 0 | 60 | 6 | 19 | 5 | 5 | 7 |
L. Geyer WR - Stuttgart Surge | 10 | 22 | 50 | 44.00 | 450 | 20.45 | 0 | 45 | 3 | 13 | 2 | 0 | 1 |
L. Regler WR - Frankfurt Galaxy | 9 | 26 | 48 | 54.17 | 446 | 17.15 | 0 | 39 | 5 | 20 | 5 | 4 | 9 |
P. Steigerwald WR - Stuttgart Surge | 10 | 30 | 45 | 66.67 | 413 | 13.77 | 0 | 41 | 3 | 19 | 9 | 1 | 6 |
M. Rutsch WR - Frankfurt Galaxy | 10 | 34 | 51 | 66.67 | 388 | 11.41 | 0 | 35 | 2 | 18 | 5 | 3 | 5 |
N. Strahmann WR - Frankfurt Galaxy | 10 | 32 | 37 | 86.49 | 370 | 11.56 | 0 | 62 | 4 | 21 | 7 | 8 | 9 |
B. Dziedzic WR - Panthers Wroclaw | 10 | 40 | 58 | 68.97 | 364 | 9.10 | 0 | 28 | 1 | 17 | 9 | 3 | 6 |
D. Meza TE - Stuttgart Surge | 9 | 25 | 46 | 54.35 | 322 | 12.88 | 0 | 42 | 2 | 16 | 4 | 2 | 6 |
A. Jalloh | 9 | 24 | 35 | 68.57 | 305 | 12.71 | 0 | 68 | 4 | 10 | 2 | 1 | 3 |
J. Madin Cerezo WR - Hamburg Sea Devils | 10 | 32 | 50 | 64.00 | 303 | 9.47 | 0 | 44 | 5 | 14 | 8 | 3 | 3 |
M. Flores Somolinos WR - Barcelona Dragons | 9 | 21 | 44 | 47.73 | 286 | 13.62 | 0 | 74 | 2 | 12 | 6 | 1 | 5 |
N. Aarass TE - Cologne Centurions | 9 | 22 | 35 | 62.86 | 281 | 12.77 | 0 | 36 | 1 | 15 | 8 | 1 | 2 |
H. Schwarz WR - Frankfurt Galaxy | 10 | 25 | 42 | 59.52 | 260 | 10.40 | 0 | 22 | 4 | 16 | 5 | 6 | 12 |
K. Turpin | 4 | 22 | 27 | 81.48 | 253 | 11.50 | 0 | 58 | 4 | 9 | 2 | 3 | 4 |
J. Awini | 10 | 20 | 36 | 55.56 | 230 | 11.50 | 0 | 48 | 2 | 14 | 0 | 3 | 3 |
N. Schumann TE - Berlin Thunder | 10 | 14 | 25 | 56.00 | 219 | 15.64 | 0 | 66 | 3 | 8 | 4 | 0 | 2 |
Receiving Stats Glossary
GP: Games Played
REC: Receptions
TGT: Receiving Targets
CTCH%: Catch Percentage
YDS: Receiving Yards
AVG: Average Receiving Yards per Catch
YAC: Yards After Catch
LNG: Longest Reception
TD: Receiving Touchdowns
1ST: Receiving First Downs
MONEY: First Down Conversion on 3rd Down
RZ REC: Redzone Receptions
RZ TGTS: Redzone Targets

