Regular Season Receiving
| Player | GP | INT ↓ | INT YDS | PD | BLK |
|---|---|---|---|---|---|
A. Vera Puentenueva CB - Barcelona Dragons | 8 | 5 | 45 | 3 | 0 |
J. Poznanski SS - Frankfurt Galaxy | 10 | 5 | 108 | 4 | 0 |
J. Rogers CB - Hamburg Sea Devils | 10 | 5 | 8 | 6 | 0 |
G. Zec SS - Panthers Wroclaw | 10 | 4 | 47 | 7 | 0 |
D. Saint-Robinson CB - Panthers Wroclaw | 10 | 3 | 108 | 6 | 2 |
J. Ludwig Mayorga SS - Stuttgart Surge | 10 | 3 | 3 | 0 | 0 |
J. White FS - Berlin Thunder | 8 | 3 | 133 | 4 | 0 |
L. Masero CB - Barcelona Dragons | 10 | 3 | 57 | 7 | 0 |
N. Lester CB - Barcelona Dragons | 10 | 3 | 105 | 3 | 2 |
O. Williams FS - Frankfurt Galaxy | 9 | 3 | 75 | 3 | 0 |
S. Gauthier LB - Frankfurt Galaxy | 10 | 3 | 30 | 2 | 0 |
A. Jalloh | 9 | 2 | 74 | 1 | 0 |
J. Brugnani CB - Barcelona Dragons | 10 | 2 | 0 | 1 | 0 |
M. De Falcis | 10 | 2 | 28 | 2 | 3 |
P. Seifert OLB - Berlin Thunder | 10 | 2 | 0 | 4 | 3 |
R. Henrique CB - Leipzig Kings | 6 | 2 | 114 | 3 | 0 |
T. Janssen CB - Cologne Centurions | 10 | 2 | 24 | 5 | 0 |
A. Boadu | 8 | 1 | 0 | 1 | 0 |
A. Thür DT - Cologne Centurions | 10 | 1 | 0 | 0 | 0 |
A. Mati OLB - Hamburg Sea Devils | 10 | 1 | 0 | 1 | 0 |
B. Barnes CB - Frankfurt Galaxy | 10 | 1 | 69 | 4 | 0 |
B. Brooks | 10 | 1 | 45 | 5 | 0 |
B. Maruschke CB - Hamburg Sea Devils | 9 | 1 | 10 | 7 | 0 |
B. Wenzler CB - Stuttgart Surge | 7 | 1 | 18 | 1 | 0 |
C. Brugnani Cierco OLB - Barcelona Dragons | 10 | 1 | 0 | 1 | 0 |
Receiving Stats Glossary
GP: Games Played
INT: Interceptions
INT YDS: Interception Return Yards
PD: Passes Defended (Breakups)
BLK: Blocked Kicks

