Regular Season Kicking
| Field Goals (FG) | Point After Touchdowns (PAT) | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | MADE FG | BLK | ATT FG | LNG | <20 | 20-29 | 30-39 | 40-49 | 50+ | FG% | MADE PAT | ATT PAT | PAT% | FG | PAT | TOT ↓ |
P. Andersen | 10 | 22 | 0 | 26 | 59 | 0-0 | 5-5 | 8-9 | 6-9 | 3-3 | 84.62 | 28 | 30 | 93.33 | 66 | 28 | 94 |
G. Tavecchio | 6 | 6 | 0 | 9 | 56 | 0-0 | 3-3 | 1-1 | 1-3 | 1-2 | 66.67 | 12 | 15 | 80.00 | 18 | 12 | 30 |
D. Pańczyszyn K - Panthers Wroclaw | 9 | 3 | 0 | 4 | 41 | 0-0 | 1-1 | 1-2 | 1-1 | 0-0 | 75.00 | 18 | 26 | 69.23 | 9 | 18 | 27 |
M. Siemssen WR - Frankfurt Galaxy | 9 | 4 | 0 | 7 | 43 | 0-0 | 1-2 | 1-3 | 2-2 | 0-0 | 57.14 | 12 | 22 | 54.55 | 12 | 12 | 24 |
D. Schuhmacher | 10 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0.00 | 21 | 32 | 65.63 | 0 | 21 | 21 |
T. Leader | 4 | 5 | 0 | 8 | 44 | - | - | - | - | - | 62.50 | 6 | 9 | 66.67 | 15 | 6 | 21 |
M. Ebsen | 5 | 2 | 0 | 6 | 48 | - | - | - | - | - | 33.33 | 12 | 17 | 70.59 | 6 | 12 | 18 |
J. Schenderlein K - Berlin Thunder | 10 | 3 | 3 | 8 | 36 | 0-0 | 1-1 | 2-2 | 0-5 | 0-0 | 37.50 | 6 | 17 | 35.29 | 9 | 6 | 15 |
M. Ulbrich K - Leipzig Kings | 10 | 0 | 1 | 3 | 0 | 0-0 | 0-0 | 0-1 | 0-2 | 0-0 | 0.00 | 13 | 23 | 56.52 | 0 | 13 | 13 |
K. Bogdanski | 4 | 3 | 0 | 4 | 52 | - | - | - | - | - | 75.00 | 3 | 3 | 100.00 | 9 | 3 | 12 |
J. Hauser | 6 | 3 | 0 | 4 | 35 | - | - | - | - | - | 75.00 | 2 | 4 | 50.00 | 9 | 2 | 11 |
T. Bronn | 6 | 2 | 0 | 3 | 41 | - | - | - | - | - | 66.67 | 4 | 7 | 57.14 | 6 | 4 | 10 |
J. Llinas | 9 | 0 | 0 | 2 | 0 | - | - | - | - | - | 0.00 | 7 | 11 | 63.64 | 0 | 7 | 7 |
L. Rieger | 3 | 1 | 0 | 1 | 33 | - | - | - | - | - | 100.00 | 0 | 0 | 0.00 | 3 | 0 | 3 |
L. Sack | 6 | 1 | 0 | 2 | 42 | - | - | - | - | - | 50.00 | 0 | 1 | 0.00 | 3 | 0 | 3 |
S. Müller | 3 | 1 | 0 | 1 | 31 | - | - | - | - | - | 100.00 | 0 | 1 | 0.00 | 3 | 0 | 3 |
H. Schwarz WR - Frankfurt Galaxy | 10 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 2 | 4 | 50.00 | 0 | 2 | 2 |
C. Ezeala RB - Cologne Centurions | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 1 | 1 | 100.00 | 0 | 1 | 1 |
J. Tapscott | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0.00 | 1 | 2 | 50.00 | 0 | 1 | 1 |
A. Ellis | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 |
D. Aboagye-Duah CB - Hamburg Sea Devils | 7 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
J. Silva Gomez | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
J. Templar | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
K. Hummel LB - Berlin Thunder | 10 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
L. Cereceda | 4 | 0 | 1 | 2 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Receiving Stats Glossary
GP: Games Played
MADE FG: Field Goals Made
BLK: Blocked Field Goals
ATT FG: Field Goal Attempts
LNG: Longest Field Goal
<20: Field Goals Made-Att Under 20 Yards
20-29: Field Goals Made-Att from 20-29 Yards
30-39: Field Goals Made-Att from 30-39 Yards
40-49: Field Goals Made-Att from 40-49 Yards
50+: Field Goals Made-Att 50+ Yards
FG%: Field Goal Percentage
MADE PAT: Point After Touchdowns Made
ATT PAT: Point After Touchdown Attempts
PAT%: Point After Touchdown Percentage
FG: Points from Field Goals
PAT: Points from PAT Kicks
TOT: Total Kicking Points

