Regular Season Passing
Player | GP | CMP | ATT | CMP% | YDS ↓ | AVG | TD | TD% | INT | INT% | SCK | SCKY | 1st | MONEY | RZ CMP | RZ ATT | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() L. O'Connor | 10 | 237 | 390 | 60.77 | 2879 | 7.38 | 24 | 6.15 | 11 | 2.82 | 19 | 140 | 121 | 34 | 24 | 45 | 92.24 |
![]() Z. Edwards QB - Barcelona Dragons | 10 | 192 | 357 | 53.78 | 2514 | 7.04 | 21 | 5.88 | 11 | 3.08 | 51 | 319 | 104 | 38 | 19 | 47 | 83.01 |
![]() J. Sullivan QB - Frankfurt Galaxy | 9 | 174 | 263 | 66.16 | 2037 | 7.75 | 23 | 8.75 | 8 | 3.04 | 22 | 175 | 105 | 33 | 28 | 50 | 105.96 |
![]() J. Weinreich QB - Cologne Centurions | 9 | 129 | 227 | 56.83 | 1689 | 7.44 | 16 | 7.05 | 5 | 2.20 | 14 | 69 | 64 | 31 | 12 | 19 | 94.76 |
![]() M. Birdsong | 7 | 146 | 234 | 62.39 | 1597 | 6.82 | 24 | 10.26 | 6 | 2.56 | 13 | 86 | 80 | 22 | 18 | 32 | 106.02 |
![]() J. Clark QB - Hamburg Sea Devils | 9 | 129 | 217 | 59.45 | 1383 | 6.37 | 15 | 6.91 | 10 | 4.61 | 23 | 187 | 67 | 26 | 13 | 29 | 82.02 |
![]() C. Stitt | 10 | 91 | 206 | 44.17 | 1225 | 5.95 | 15 | 7.28 | 7 | 3.40 | 19 | 86 | 45 | 12 | 12 | 33 | 73.79 |
![]() A. Ellis | 7 | 82 | 161 | 50.93 | 1173 | 7.29 | 9 | 5.59 | 7 | 4.35 | 33 | 219 | 43 | 17 | 5 | 24 | 75.40 |
![]() J. Awini | 10 | 38 | 71 | 53.52 | 527 | 7.42 | 5 | 7.04 | 4 | 5.63 | 8 | 51 | 18 | 1 | 4 | 9 | 77.61 |
![]() T. Van Duijn | 4 | 34 | 56 | 60.71 | 460 | 8.21 | 2 | 3.57 | 0 | 0.00 | 2 | 15 | 20 | 4 | 1 | 7 | 98.81 |
![]() M. Johannknecht QB - Frankfurt Galaxy | 7 | 37 | 50 | 74.00 | 448 | 8.96 | 5 | 10.00 | 0 | 0.00 | 2 | 14 | 23 | 7 | 8 | 13 | 134.42 |
![]() J. Wright | 2 | 29 | 57 | 50.88 | 366 | 6.42 | 3 | 5.26 | 1 | 1.75 | 1 | 1 | 14 | 2 | 0 | 1 | 81.47 |
![]() M. Winterlik QB - Stuttgart Surge | 8 | 26 | 49 | 53.06 | 201 | 4.10 | 0 | 0.00 | 1 | 2.04 | 8 | 45 | 10 | 4 | 3 | 7 | 54.89 |
![]() B. Zerbe WR - Berlin Thunder | 10 | 19 | 46 | 41.30 | 177 | 3.85 | 3 | 6.52 | 5 | 10.87 | 8 | 38 | 8 | 2 | 3 | 6 | 34.69 |
Non-Qualified Passers (1-29 ATT)
Player | GP | CMP | ATT | CMP% | YDS ↓ | AVG | TD | TD% | INT | INT% | SCK | SCKY | 1st | MONEY | RZ CMP | RZ ATT | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() S. Ceesay QB - Hamburg Sea Devils | 7 | 14 | 28 | 50.00 | 134 | 4.79 | 1 | 3.57 | 0 | 0.00 | 4 | 32 | 6 | 1 | 1 | 2 | 75.60 |
![]() A. Eitel | 10 | 5 | 10 | 50.00 | 68 | 6.80 | 0 | 0.00 | 1 | 10.00 | 0 | 0 | 3 | 0 | 0 | 0 | 32.50 |
![]() A. Frisch QB - Cologne Centurions | 4 | 4 | 10 | 40.00 | 67 | 6.70 | 0 | 0.00 | 1 | 10.00 | 1 | 4 | 2 | 2 | 0 | 4 | 23.75 |
![]() J. Crawford RB - Berlin Thunder | 10 | 2 | 2 | 100.00 | 31 | 15.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 118.75 |
![]() J. Nowak WR - Cologne Centurions | 9 | 3 | 11 | 27.27 | 27 | 2.45 | 0 | 0.00 | 1 | 9.09 | 0 | 0 | 1 | 1 | 0 | 1 | 1.70 |
![]() S. Jones WR - Berlin Thunder | 10 | 2 | 4 | 50.00 | 19 | 4.75 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 63.54 |
![]() X. Johnson | 8 | 1 | 2 | 50.00 | 12 | 6.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 68.75 |
![]() J. Aguemon RB - Leipzig Kings | 9 | 1 | 1 | 100.00 | 10 | 10.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 108.33 |
![]() J. Constant WR - Barcelona Dragons | 10 | 1 | 1 | 100.00 | 9 | 9.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 104.17 |
![]() R. Bertellin WR - Barcelona Dragons | 9 | 1 | 2 | 50.00 | 2 | 1.00 | 1 | 50.00 | 0 | 0.00 | 0 | 0 | 1 | 1 | 1 | 2 | 95.83 |
![]() D. Farley | 2 | 0 | 5 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() P. Weiblen WR - Stuttgart Surge | 9 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 13 | 0 | 0 | 0 | 0 | 39.58 |
Passing Stats Glossary
GP: Games Played
CMP: Pass Completions
ATT: Pass Attempts
CMP%: Completion Percentage
YDS: Passing Yards
AVG: Yards per Attempt
TD: Passing Touchdowns
TD%: Touchdown Percentage
INT: Interceptions
INT%: Interception Percentage
SCK: Sacks
SCKY: Yards Lost by Sacks
1st: Passing First Downs
MONEY: First Down Conversion on 3rd Down
RZ CMP: Redzone Completions
RZ ATT: Redzone Attempts
QBR: Quarterback Rating